Borestone & Stirling Curling Club | 2014/15 season -- results | |||
Winners | Commentary | Club Trophy Winner | ||
Summer Bonspiel | Joe, Gavin, Fiona | see report. | The Corston Sinclair Cup | Joe Kincaid |
Opening Bonspiel | Fraser, Rob, Fiona (Alan S) | Fraser v Alan P -- shots 15 to 0 : Anne v Philip -- shots 9 to 2 | Fraser Russell | |
1st and 2nd League | Jill, Edmond, Fiona and (Sue) -- aggregate shots 10 to 6 | Jill v Alan S -- 1st game shots 8 to 0: second game shots 2 to 6 | Jill Patrick | |
Province KO | Kilsyth won the Low Road Final | Beaten by Kilsyth in round 1 -- ends 4 to 4: shots 9 to 5 | ||
Area 6 KO | Abandoned | |||
Pairs | Alan P and Alan S | Runners up Fraser and David H-L | Alan Prentice & Alan Semple | |
Dunn Trophy | Kilsyth -- 11 ends and +11 shots | B&S last with 6 ends and - 11shots | ||
v Torbrex | Lost by 3 shots | shots 10 to 9; 5 to 9 -- aggregate 15 to 18 | Torbrex Broom | |
Stevenson Trophy | Rona, Don, Clare, Dave | Rona v Jill -- shots 8 to 5: Fiona v Anne -- shots 6 to 5 | Rona Dingwall | |
Autumn League | Fraser, Gavin, Richard, Rona, Sue | 10 points and 33 Shots up | Morrison Trophy | Fraser Russell |
Oswald Trophy | Don, Fraser, Richard, Fiona | Joe v Philip -- shots 12 to 4 - ends 5 to 2: Don v Rob -- shots 11 to 3 - ends 6 to 2 | Don MacLeod | |
v Bonnybridge | Win -- Mark Anne, Rob, Alan P | shots 8 to 8; ends 4 to 3 | Bonnybridge Quaich | |
Aitken Trophy | S&B paired with Bonnybridge won with 11 ends | Derek's team v Grangemouth won 5 ends to 3: Mark's team v FIRCC won 5 ends to 4: pipped into second place | ||
Area 6 Bonspiel | Won by Forth and Endrick on 10pts | Stirlingshire second on 6 pts: B&S team of Derek, Janice, Joe and Rob won shots 7 to 4 - ends 4 to 3 | ||
KO | Won by Gordon, Richard, Rob and Fiona | v Fraser's team -- 10 shots to 4 | Gordon Murphy | |
Points | John with 31 points | only 2 from B&SCC -- Fraser with Torbrex won on 38 pts -- John second | John Mott | |
v Sauchie & Bannockburn | Win -- Fraser, Anne, Gavin, Alan S, Mark, John, Philip, Rona | Mark -- shots 8 to 9: Fraser -- shots 8 to 2: aggregate 16 to 11 | The Polmaise Trophy | |
Alex Reid | Second with 10 ends; winner Falkirk with 11 ends | Derek, Richard, Janice, Dave v Bonnybridge -- 6 ends to 2: Gavin, Anne, John, Alan S v S&B -- draw 4 ends and 6 shots | ||
Murray Trophy | Won by S&B | we were 6/11 | ||
v Airthrey Castle | Won -- Alan P, Gordon, Rob, Rona; Mark, Fraser, John,Graeme | Won 18-6; Alan P 4-5 and Mark 14-1 | The James Morton Cup | |
Spring League | Won -- Rob, Anne, Don, Milen, Fiona, Liz | 12 points and 21 shots up | President's Trophy | Rob Smith |
Closing Bonspiel | Won -- Graeme, Clare, Jill, Elizabeth | Graeme 8 John 3; Gordon 8 Rob 6 | Graeme Giles |
09:20, 24 Feb 2017
by John Mott