5k summer series 2023 - scores after race 2

Please note you must compete in at least one race to win any awards!

First Name Surname Age
cat
Club Race 1  Race 2 Total
Patrick Butler M50 Burnham Joggers 2 2 4
Mark Kencroft M50 Ealing Southall & Middx AC 4 4 8
James Lally M40 Datchet Dashers 8 3 11
Sarah Gerrie W35 Ealing Southall & Middx AC 7 6 13
John Boddington M50 Burnham Joggers 9 5 14
Martin Daoud M60 Ealing Southall & Middx AC 10 7 17
Mark Korinek M40   12 8 20
Vince Ellerby M50 Gade Valley Harriers 13 10 23
Tom Kingsbury SM Burnham Joggers 16 9 25
Steve Parsons M50   15 11 26
Andrew Burland M60 Burnham Joggers 17 16 33
Hilton Lindo M40 Burnham Joggers 20 13 33
Steve Owen M50 Watford Joggers 19 14 33
Stephen Watson M50   24 12 36
Jack Nisbet M60 Hayes & Harlington RR 21 17 38
Alan Tilly M60 Hillingdon AC 23 15 38
Kathryn Frost W45   26 20 46
Adam Standley SM Hayes & Harlington RR 29 19 48
Bleu Chapel M40 Hayes & Harlington RR 28 21 49
Malcolm Woolsey M40 Ealing Southall & Middx AC 31 22 53
Mark Digby M50 Burnham Joggers 34 26 60
Amanda Silvey W45 Burnham Joggers 35 28 63
Simon Bell M40   36 27 63
Mark Stevens M50   40 29 69
Carol Jones W65 Ealing Southall & Middx AC 43 32 75
Evie Simpson JW Hayes & Harlington RR 42 36 78
Philip Wain M60   44 34 78
Allan Bond M60   47 31 78
Yestin Linton-Smith M60 Burnham Joggers 50 35 85
Louise Prince W45 Ealing Southall & Middx AC 48 37 85
Michael Dyer M60   61 25 86
Ben Blazquez M50 Datchet Dashers 52 42 94
Mark Wright M50 Hayes & Harlington RR 57 38 95
Catherine Gunnewicht W55 Ealing Southall & Middx AC 59 39 98
Paula Merry W45 Hayes & Harlington RR 63 45 108
Georgia Merry JW   66 43 109
Louise Welsford W55   64 46 110
Peter Furness M60   65 50 115
Emma Lynn W35 Hayes & Harlington RR 72 44 116
Ian Gascoigne M60   68 49 117
Joe Nolan M60 British Airways AC 73 47 120
Claire Millbery W45 Metros RC 71 53 124
Danielle Mercey W55   78 48 126
Steve Wells M60 Cleethorpes & District AC 89 40 129
Mihaela Cati Predo W45 Burnham Joggers 82 51 133
Dave Droomer M60 Bracknell Forest Runners 83 52 135
Philip Woolhouse M50   81 54 135
Sue Keen W35   80 56 136
Linda Frances Dunne W55 Metros RC 69 70 139
Jennifer Wardle W45 Hayes & Harlington RR 87 55 142
Fran Smith W55 Hayes & Harlington RR 84 60 144
Ruth Kallmeier W35 Hayes & Harlington RR 75 75 150
Paige Llewellyn  SW   91 65 156
Jennie Jupp W65   97 62 159
John Smith M70   101 58 159
Lindsay Donoghue W45 Fetch Everyone 95 66 161
Emma O’Neill W35   93 68 161
Bev McCann W45   94 67 161
Glyn Watkins M60 Metros RC 98 64 162
John Shaw M70 Hayes & Harlington RR 92 71 163
Hilary Gauna W65 Burnham Joggers 102 63 165
Annette Sissons W55 Hayes & Harlington RR 110 59 169
Alastair Gorton M70   100 69 169
Vanessa Kallmeier W35 Hayes & Harlington RR 105 76 181
Andy Smith M60 Hayes & Harlington RR 112 72 184
Denise Nisbet W55 Hayes & Harlington RR 111 74 185
Jo Richards W45   108 77 185
Bob Stanbrook M70 Ealing Southall & Middx AC 109 78 187
Veronica Walters W65   113 80 193
Carole Lloyd W65 Metros RC 115 79 194
Georgina Watson W45 Hayes & Harlington RR 117 81 198
Peter Flewitt M50 Ealing Southall & Middx AC 1 200 201
Charlie Edwards SM Hillingdon AC 200 1 201
Mike Millar SM Hillingdon Triathletes 3 200 203
Simon Sikora M40 Marlow Striders 5 200 205
Harry Bryant SM Hazlemere Runners 6 200 206
Will Wyatt SM Ealing Southall & Middx AC 11 200 211
Shona Cowper W35 Ealing Southall & Middx AC 14 200 214
Tim Pascoe M60 Bearcats 18 200 218
Jennifer Coleman SW Burnham Joggers 200 18 218
Guy D'Arcy-Evans M60 Handy Cross Runners 22 200 222
Steve Edwards M50 Hillingdon AC 200 23 223
Emily Howard SW Burnham Joggers 200 24 224
Simon  Maughan  M40 Serpentine 25 200 225
Veronika Gill W35 Datchet Dashers 27 200 227
Paul  Sasada M60 Burnham Joggers 30 200 230
Joanna Edwards W45   200 30 230
Lynne  Maughan  W45 Serpentine 32 200 232
Andy Speed M50 Burnham Joggers 33 200 233
Patricia Thomas W55 Ealing Southall & Middx AC 200 33 233
Gary Hook M50   37 200 237
Angela Mulgrew W45   38 200 238
Joy Noad W55 SCVAC 39 200 239
Fiona Day W45 Hillingdon Triathletes 41 200 241
Fiona Guy W45   200 41 241
Piotr Truty SM   45 200 245
Richard Goble M60   46 200 246
John Day M60   49 200 249
Juliet Wilcox W45 Ealing Southall & Middx AC 51 200 251
Niels Whitby SM   53 200 253
William Lonsdale M70 Ealing Southall & Middx AC 54 200 254
Abnash Kaur SW   55 200 255
Liz D'Arcy-Evans W55 Handy Cross Runners 56 200 256
Christopher Moore M60 Hayes & Harlington RR 200 57 257
Mark Krull M50   58 200 258
Sarah Holroyd W55 Ealing Southall & Middx AC 60 200 260
David Rice M70   200 61 261
Martina Smith W45 Datchet Dashers 62 200 262
Meredith Wickham W35 Burnham Joggers 67 200 267
Nick Vanson M60 Ealing Southall & Middx AC 70 200 270
Andrew Roberts M40 Ealing Eagles 200 73 273
Ken Phillips M50   74 200 274
Jenny Zaremba W45 Burnham Joggers 76 200 276
Alison Sikora W65   77 200 277
Hass Kouhi M70   79 200 279
Ami Bains-Gillespie W55   200 82 282
Barbara Briggs W55   200 83 283
Carlo Ferriggi SM Hayes & Harlington RR 200 84 284
Laura Hawkins W55   85 200 285
Terri Simpson W55   86 200 286
David Randall M60 Wycombe Phoenix 88 200 288
Annabel Heath W45 Burnham Joggers 90 200 290
Brian Graham M50 Ealing Southall & Middx AC 96 200 296
Rajwinder Kaur W35   99 200 299
Julie Barlow W45   103 200 303
Gregory Neal M60 Watford Harriers 104 200 304
Joanne Moody W45   106 200 306
Rajinder  Sohal W45   107 200 307
Claire Blazquez W45 Datchet Dashers 114 200 314
Ann Chandler W55 Datchet Dashers 116 200 316
Beverley Buckner W55   118 200 318
Roderick Hoffman M60 British Airways AC 200 200 400
Sean Rooney M50 Burnham Joggers 200 200 400
Neville Baker M60 Headington RR 200 200 400
Mick Lane M60 Ranelagh Harriers 200 200 400
Sue Carter-Roberts W65   200 200 400