5k summer series 2022 - scores after race 2

Please note you must compete in at least one race to win any awards!

            Points:    
Race no. First Name Surname Age cat. Club Race 1 Race 2 Total  
75 Rob Foster M40 Datchet Dashers 1 1 2 1st male
26 Patrick Butler M50 Burnham Joggers 2 2 4 1st M50
72 James Lally M40 Datchet Dashers 4 4 8 1st M40
45 Harry Bryant SM Hazlemere Runners 5 7 12  
16 Mark John Kencroft M50 Ealing Southall & Middx AC 6 8 14  
56 Giles Devlin M40 Fetch Everyone 7 12 19  
87 Nigel Sullivan M50 Burnham Joggers 10 10 20  
35 Charlie Quantrill JM Chiltern Harriers AC 9 11 20 1st JM
24 Steve Owen M50 Watford Joggers 12 13 25  
7 Steve Parsons M50   13 15 28  
34 Sarah Quantrill W45 Chiltern Harriers AC 15 14 29 1st female
51 Tom Kingsbury SM Burnham Joggers 16 16 32  
12 Jennifer Coleman SW Burnham Joggers 18 17 35  
69 Simon Dinsdale M50 Datchet Dashers 20 21 41  
29 Joanna Edwards W45   24 19 43 1st W45
31 Joy Noad W55 SCVAC 27 23 50 1st W55
66 Martina Smith W45 Datchet Dashers 29 22 51  
73 Yestin Linton-Smith M60 Burnham Joggers 34 25 59 1st M60
30 Barbro Julin W55 Ealing Southall & Middx AC 33 26 59  
70 Ben Blazquez M50 Datchet Dashers 36 32 68  
13 Steve Wells M60 Cleethorpes & District AC 39 33 72  
38 Christopher Moore M50 Hayes & Harlington RR 37 38 75  
37 William Lonsdale M70 Ealing Southall & Middx AC 38 39 77 1st M70
19 Evie Simpson JW Hayes & Harlington RR 45 34 79 1st JW
79 Brian Graham M50 Ealing Southall & Middx AC 42 45 87  
62 Clare Bryant W35   47 42 89 1st W35
17 Philip Woolhouse M50   50 46 96  
74 Roderick Hoffman M60 British Airways AC 54 43 97  
85 James Flisher SM   53 48 101  
53 Bob Hardman M70 Burnham Joggers 58 44 102  
5 Emma O’Neill W35 Burnham Joggers 55 50 105  
6 Beverley  McCann W45 Burnham Joggers 56 51 107  
42 Joe Nolan M60 British Airways AC 63 47 110  
58 John Shaw M70 Hayes & Harlington RR 61 52 113  
57 Anne Mograby W55 Datchet Dashers 57 58 115  
67 Shona Lowe W55 Datchet Dashers 59 56 115  
1 Glyn Watkins M60 Metros RC 60 55 115  
50 Hilary Gauna W55 Burnham Joggers 62 54 116  
18 Jennie Wardle W45 Hayes & Harlington RR 65 59 124  
14 Paige Llewellyn  SW   74 60 134  
84 Ann Chandler W45 Datchet Dashers 73 63 136  
60 Catherine Hutt W55   72 64 136  
61 Frances Alcock W55   76 61 137  
63 Bob Stanbrook M70 Ealing Southall & Middx AC 77 62 139  
28 Charlie Edwards SM Hillingdon AC 3 200 203  
91 Steven Green SM   200 3 203  
92 Lee Clark SM   200 5 205  
94 Elliott Dobbs SM   200 6 206  
33 Martin Daoud M50 Ealing Southall & Middx AC 8 200 208  
93 Jack Cullen SM   200 9 209  
54 Graham Smith M50 St Albans Striders 11 200 211  
68 Stephen Hartigan M40 Datchet Dashers 14 200 214  
41 Jack Nisbet M60 Hayes & Harlington RR 17 200 217  
101 Guy Darcy-Evans M60   200 18 218  
86 David Owen  M40   19 200 219  
102 Tim Pascoe M60   200 20 220  
89 Katie Somerville-Hall SW   21 200 221  
55 Claire Morris W35 Ealing Eagles RC 22 200 222  
59 Mark Korinek M40   23 200 223  
39 Adam Standley SM Hayes & Harlington RR 200 24 224  
52 Gary Hook M50   25 200 225  
32 Lynn Wilson W65 Ealing Southall & Middx AC 26 200 226 1st W65
100 Liz Darcy-Evans W55   200 27 227  
83 Mark Stevens M50   28 200 228  
99 Jasmine Rapson SW   200 28 228  
104 Allan Bond M60   200 29 229  
15 Michael Dyer M60   30 200 230  
95 Jenny Brown W45   200 30 230  
27 Richard Goble M60   200 31 231  
65 Paul Lomas M50   31 200 231  
23 Philip Wain M60   32 200 232  
8 Carol Jones W55 Ealing Southall & Middx AC 35 200 235  
98 Tina Rapson W55   200 35 235  
90 Nick Vanson M60   200 36 236  
106 Michael Hill M60   200 37 237  
64 Amy Hackett W35   40 200 240  
97 Tommy Kingsbury M50   200 40 240  
88 Linda Somerville W55   41 200 241  
103 Louise Wellsford W55   200 41 241  
22 John Whitby M60   43 200 243  
9 Mihaela Preda W45 Burnham Joggers 44 200 244  
25 Hass Kouhi M70   46 200 246  
82 Stephanie Higgins SW   48 200 248  
4 Mark Wright M50 Hayes & Harlington RR 49 200 249  
2 Jennie Jupp W55   200 49 249  
48 Fran Smith W55 Hayes & Harlington RR 51 200 251  
43 Sylwia Sznyk W35 Hayes & Harlington RR 52 200 252  
105 Graham Hill M40   200 53 253  
96 Alastair Gorton M70   200 57 257  
21 Bente Whitby W65   64 200 264  
40 Denise Nisbet W55 Hayes & Harlington RR 66 200 266  
49 Andy Smith M60 Hayes & Harlington RR 67 200 267  
81 John Miles M50   68 200 268  
71 Claire Blazquez W45 Datchet Dashers 69 200 269  
80 Denis Kerby M50   70 200 270  
76 Archie Silvester JM   71 200 271  
78 Mike Parry M50   75 200 275  
77 Charlie Silvester M40   78 200 278  
36 Jill Callard W55 Burnham Joggers 79 200 279  
3 Sophie Howard W35 Burnham Joggers 200 200 400  
44 Patricia Thomas W55 Ealing Southall & Middx AC 200 200 400  
11 Annette Sissons W55 Hayes & Harlington RR 200 200 400  
47 Peter Furness M60 Hayes & Harlington RR 200 200 400  
10 John Smith M70   200 200 400  
20 Niels Whitby SM   200 200 400  
46 John Highmore M40   200 200 400