2025 Team Competition

 

Club Team Competition

Please note that Club Kit Must be worn to qualify. First three runners of a mixed team to count. The team does not have to be the same for each race of the series. The points for this will be taken from the positions across the line added together. The points for each race will as the individual points be carried forward to the next race adding up to the final score after three races.

Congratulations to Burnham Joggers for taking the team prize for the second time.

Congratulations also to the runners who contributed to the winning score

 

 

Position Bib No Actual Time Surname First Name Club Team points  
2 3 0:18:20 Butler Patrick Burnham Joggers 2  
7 79 0:19:57 Wasiq Wasiq Burnham Joggers 7  
19 92 0:23:14 Somerville-Hall Katie Burnham Joggers 19  
2 3 0:18:35 Butler Patrick Burnham Joggers 2  
7 79 0:19:35 Wasiq Wasiq Burnham Joggers 7  
18 92 0:23:49 Somerville-Hall Katie Burnham Joggers 18  
2 3 0:19:05 Butler Patrick Burnham Joggers 2  
5 79 0:19:26 Wasiq Wasiq Burnham Joggers 5  
18 92 0:23:00 Somerville-Hall Katie Burnham Joggers 18 80
               
3 6 0:19:01 Lally James Datchet Dashers 3  
12 35 0:21:22 Gill Veronika Datchet Dashers 12  
25 88 0:24:23 Casson Hannah Datchet Dashers 25  
4 6 0:19:11 Lally James Datchet Dashers 4  
6 89 0:19:32 Casson William Datchet Dashers 6  
12 35 0:21:38 Gill Veronika Datchet Dashers 12  
3 6 0:19:08 Lally James Datchet Dashers 3  
10 35 0:21:05 Gill Veronika Datchet Dashers 10  
24 23 0:24:38 Dyer Michael Datchet Dashers 24 99
               
8 45 0:20:37 Kencroft Mark John ESM 8  
10 49 0:20:47 Daoud Martin ESM 10  
41 51 0:28:11 Prince Louise ESM 41  
9 45 0:20:51 Kencroft Mark John ESM 9  
10 49 0:21:09 Daoud Martin ESM 10  
36 48 0:26:56 Jones Carol ESM 36  
8 45 0:20:30 Kencroft Mark John ESM 8  
12 49 0:21:11 Daoud Martin ESM 12  
35 48 0:27:15 Jones Carol ESM 35 169
               
17 50 0:22:37 Chapel Bleu Hayes & Harlington 17  
18 16 0:23:00 Standley Adam Hayes & Harlington 18  
31 30 0:25:19 Simpson Evie Hayes & Harlington 31  
20 50 0:24:03 Chapel Bleu Hayes & Harlington 20  
23 16 0:24:28 Standley Adam Hayes & Harlington 23  
26 26 0:25:31 Donworth Stacy Hayes & Harlington 26  
17 50 0:22:44 Chapel Bleu Hayes & Harlington 17  
20 16 0:23:15 Standley Adam Hayes & Harlington 20  
39 30 0:27:49 Simpson Evie Hayes & Harlington 39 211