Well that's another successful series of 5k races in Langley Park.
The event only happens with the volunteers giving their time freely and being on call when needed.
On the final race we found part of the course had been closed off. This meant a small change to the route and additional suitably breifed marshals to see it happen.
San Remo cafe always stays open to serve us until way beyond their usual closing time. Our thanks are extended to them for being so supportive.
Our thanks go out as is usual to our colleagues from the 'Friends of Langley Park' group who you will find mashalling out on the course.
There were 83 finishers for this final race.
Resultsfor race 3
| Position | Race No | Time | Surname |
First Name
|
M/F | Age category |
Club | |
| 1 | 39 | 0:18:58 | Edwards | Luke | M | SM | 0 | |
| 2 | 3 | 0:19:05 | Butler | Patrick | M | M50 | Burnham Joggers | |
| 3 | 6 | 0:19:08 | Lally | James | M | M40 | Datchet Dashers | |
| 4 | 100 | 0:19:11 | Bryant | Harry | M | M40 | Hazlemere Runners | |
| 5 | 79 | 0:19:26 | Wasiq | Wasiq | M | M40 | Burnham Joggers | |
| 6 | 114 | 0:19:55 | D'Arcy-Evans | Thomas | M | SM | 0 | |
| 7 | 116 | 0:20:28 | Shotton | Jeff | M | M40 | Hillingdon AC | |
| 8 | 45 | 0:20:30 | Kencroft | Mark John | M | M50 | Ealing Southall & Middlesex AC | |
| 9 | 37 | 0:20:45 | Edwards | Charlie | M | SM | Hillingdon AC | |
| 10 | 35 | 0:21:05 | Gill | Veronika | F | W35 | Datchet Dashers | |
| 11 | 84 | 0:21:08 | Harding | Spencer | M | M40 | Hillingdon AC | |
| 12 | 49 | 0:21:11 | Daoud | Martin | M | M60 | Ealing Southall & Middlesex AC | |
| 13 | 22 | 0:21:20 | Moore | Mark | M | M60 | Burnham Joggers | |
| 14 | 124 | 0:21:31 | Briggs | Albert | M | JM | 0 | |
| 15 | 117 | 0:21:49 | Cox | Jeremy | M | M40 | Hillingdon AC | |
| 16 | 54 | 0:22:01 | Owen | Steve | M | M50 | Watford Joggers | |
| 17 | 50 | 0:22:44 | Chapel | Bleu | M | M40 | Hhr | |
| 18 | 92 | 0:23:00 | Somerville-Hall | Katie | F | SW | Burnham Joggers | |
| 19 | 74 | 0:23:11 | Tilly | Alan | M | M60 | Hillingdon AC | |
| 20 | 16 | 0:23:15 | Standley | Adam | M | SM | Hayes & Harlington Road Runners | |
| 21 | 53 | 0:23:17 | Owen | Thomas | M | JM | 0 | |
| 22 | 112 | 0:23:22 | D'Arcy-Evans | Guy | M | M60 | Handy Cross Runners | |
| 23 | 85 | 0:24:00 | Frost | Kathryn | F | W55 | 0 | |
| 24 | 23 | 0:24:38 | Dyer | Michael | M | M60 | Datchet Dashers | |
| 25 | 122 | 0:24:46 | Burland | Andy | M | M60 | Burnham Joggers | |
| 26 | 61 | 0:24:53 | Small | A J | M | M40 | Ealing Eagles RC | |
| 27 | 52 | 0:24:57 | Owen | David | M | M40 | 0 | |
| 28 | 4 | 0:25:04 | Kingsbury | Tom | M | SM | Burnham Joggers | |
| 29 | 24 | 0:25:07 | Dinsdale | Simon | M | M50 | 0 | |
| 30 | 33 | 0:25:15 | Hutt | David | M | M60 | Your Pace or Mine | |
| 31 | 96 | 0:25:49 | Morris | Claire | F | W45 | Ealing Eagles RC | |
| 32 | 115 | 0:26:38 | Bond | Alan | M | M60 | Burnham Joggers | |
| 33 | 99 | 0:26:41 | Noad | Joy | F | W65 | SCVAC | |
| 34 | 28 | 0:26:43 | Wells | Steve | M | M70 | 0 | |
| 35 | 48 | 0:27:15 | Jones | Carol | F | W65 | Ealing Southall & Middlesex AC | |
| 36 | 41 | 0:27:21 | Blazquez | Ben | M | M50 | Datchet Dashers | |
| 37 | 36 | 0:27:26 | Edwards | Joanna | F | W55 | 0 | |
| 38 | 2 | 0:27:36 | Breagan | Steve | M | M50 | 0 | |
| 39 | 30 | 0:27:49 | Simpson | Evie | F | JW | HHRR | |
| 40 | 94 | 0:27:49 | Ahmed | Abdulkadir | M | SM | HHRR | |
| 41 | 7 | 0:28:03 | Lynn | Emma | F | W35 | HHRR | |
| 42 | 71 | 0:28:10 | Goble | Richard | M | M60 | 0 | |
| 43 | 107 | 0:28:20 | Mohammedi | Sughra | F | W35 | Ealing Southall & Middlesex AC | |
| 44 | 1 | 0:28:38 | Wickens | Katia | F | W35 | 0 | |
| 45 | 113 | 0:29:15 | D'Arcy-Evans | Liz | F | W55 | Handy Cross Runners | |
| 46 | 42 | 0:29:43 | Sheehan | Noel | M | M50 | HHRR | |
| 47 | 20 | 0:29:54 | Ferriggi | Carlo | M | SM | HHRR | |
| 48 | 91 | 0:30:08 | Welsford | Louise | F | W55 | Burnham Joggers | |
| 49 | 80 | 0:30:48 | Zaremba | Jenny | F | W45 | Marlow Striders | |
| 50 | 86 | 0:31:24 | Sikora | Alison | W65 | |||
| 51 | 58 | 0:31:40 | Perera | Edward | M | M60 | HHR | |
| 52 | 90 | 0:32:22 | Bates | Kim | F | W55 | Burnham Joggers | |
| 53 | 76 | 0:32:30 | Keen | Sue | F | W35 | HHR | |
| 54 | 9 | 0:32:38 | Merry | Paula | F | W45 | Hayes and Harlongto | |
| 55 | 29 | 0:32:48 | Wardle | Jennie | F | W45 | HHR | |
| 56 | 81 | 0:33:04 | Woolhouse | Philip | M | M50 | 0 | |
| 57 | 59 | 0:33:22 | Kapila | Namita | F | W45 | Ruislip running club | |
| 58 | 14 | 0:33:41 | Wilkins | Derek | M | M60 | Burnham Joggers | |
| 59 | 123 | 0:33:52 | Burland | Nikki | F | W55 | Burnham Joggers | |
| 60 | 82 | 0:34:48 | Jupp | Jennie | F | W65 | 0 | |
| 61 | 55 | 0:34:59 | Preda |
Mihaela Cati
|
F | W45 | Burnham Joggers | |
| 62 | 83 | 0:35:03 | Vollmerhausen | Diana | F | W45 | Ruislip running club | |
| 63 | 27 | 0:35:21 | Heath | Annabel | F | W45 | Burnham Joggers | |
| 64 | 62 | 0:35:28 | Moody | Joanne | F | W45 | HHRR | |
| 65 | 13 | 0:36:01 | McArdle | Joanna | F | W45 | HHRR | |
| 66 | 21 | 0:36:10 | Barlow | Julie | F | W45 | 0 | |
| 67 | 73 | 0:36:29 | Kallmeier | Ruth | F | W35 | HHRR | |
| 68 | 119 | 0:36:34 | Bowers | Danitza | F | W65 | 0 | |
| 69 | 47 | 0:36:36 | Wardle | Daisy | F | JW | HHR | |
| 70 | 66 | 0:36:37 | Watkins | Glyn | M | M70 | Metros RC | |
| 71 | 110 | 0:36:42 | Stallwood | Jacqueline | F | W65 | Windsor Running Sisters | |
| 72 | 97 | 0:36:49 | Mograby | Anne | F | W55 | Datchet Dashers | |
| 73 | 8 | 0:36:53 | Gauna | Hilary | F | W65 | Burnham Joggers | |
| 74 | 95 | 0:37:46 | Smith | Janet | F | W55 | Datchet Dashers | |
| 75 | 15 | 0:38:34 | Nolan | Joe | M | M70 | 0 | |
| 76 | 68 | 0:38:44 | Shaw | John | M | M70 | Hayes & Harlington Road Runners | |
| 77 | 44 | 0:39:57 | Smith | John | M | M70 | 0 | |
| 78 | 57 | 0:40:55 | Watson | Georgina | F | W45 | HHR | |
| 79 | 19 | 0:41:21 | Moffatt | Lili | F | W65 | 0 | |
| 80 | 65 | 0:42:02 | Wright | Sarah | F | W55 | HHRR | |
| 81 | 34 | 0:42:04 | Talwar | Abhinav | M | SM | HHR | |
| 82 | 46 | 0:43:28 | Alcock | Frances | F | W65 | 0 | |
| 83 | 104 | 0:45:02 | Malone | Deborah | F | W45 | Hayes & Harlington Road Runners |
| Club | |||||||