Langley Park 7th June
Race Result
Results for race 2 are shown below.
Chris Bradfield, Datchet Dashers, was again first to finish in a time of 17mins 46ecs. The first lady to finish was Carol Jones representing Ealing Southall and Middlesex AC in a time of 23mins 12secs. You will notice both these runners are running in veteran classes.
Congratatulations to Luke Edwards and Maria Rees on being the first juniors to finish in their category. Luke is 5th in the overall series rankings. Maria finds herself in 20th position.
It goes without more mention that leading the overall series rankings is Chris Bradfield with 2 wins from 2 races. Sharing the lead in the ladies category are Joy Noad and Carol Jones.
Thank you all for coming on an evening that found a window in the rains. It appears the cooler weather made for slightly faster times. If you enjoyed the less formal ambience of the race then tell your friends what they missed.
For your diary the next race is on Wednesday, 5th July at 7pm.
We appreciate the time given by ‘Friends of Langley Park’ volunteer group who, besides keeping the place tidy covered all the marshalling positions on the course.
Also on duty for the evening were colleagues from Black Park parkrun who kept order at the finish line and number crunched the results.
Results (Top series scores at the end)
Pos. | Time | First Name | Surname | Age cat. | Club | |
1 | 17:46 | Chris | Bradfield | M40 | Datchet Dashers | |
2 | 18:47 | Charlie | Edwards | SM | ||
3 | 18:55 | Patrick | Butler | M40 | Purple Patch Runners | |
4 | 18:58 | Luke | Edwards | JM | ||
5 | 19:05 | Mark | Kencroft | M40 | Ealing Southall & Middlesex AC | |
6 | 20:05 | Steve | Parsons | M50 | ||
7 | 20:11 | Thomas | D'Arcy-Evans | SM | Handy Cross Runners | |
8 | 20:35 | Sean | Rooney | M40 | Burnham Joggers | |
9 | 21:39 | Michael | Dyer | M50 | ||
10 | 21:52 | Kenneth | Brown | M50 | Datchet Dashers | |
11 | 21:55 | Geoff | O'Grady | M50 | Runnymede Runners | |
12 | 22:07 | Phil | Kemp | M40 | Datchet Dashers | |
13 | 22:08 | Steven | Edwards | M40 | ||
14 | 22:15 | Steve | Owen | M40 | ||
15 | 22:28 | Jack | Nisbet | M50 | Hayes & Harlington Road Runners | |
16 | 22:49 | Robert | Griffin | SM | None | |
17 | 22:55 | Mark | Korinek | M40 | ||
18 | 23:03 | Mick | Smith | M60 | Vegan Runners UK | |
19 | 23:12 | Carol | Jones | W55 | Ealing Southall & Middlesex AC | |
20 | 23:15 | Richard | Goble | M50 | ||
21 | 23:31 | Guy | D'Arcy-Evans | M50 | Handy Cross Runners | |
22 | 23:42 | Joy | Noad | W55 | ||
23 | 24:01 | Patricia | Thomas | W45 | Ealing Southall & Middlesex AC | |
24 | 24:12 | Niels | Whitby | JM | ||
25 | 24:17 | Mark | Stevens | M40 | ||
26 | 24:22 | Gary | Hook | M40 | ||
27 | 24:37 | Josh | Edwards | JM | ||
28 | 24:43 | Louise | Prince | W45 | Ealing Southall & Middlesex AC | |
29 | 24:44 | Maria | Rees | JW | Cookham Running Club | |
30 | 24:49 | Joanna | Edwards | W45 | ||
31 | 24:54 | Steve | Wells | M60 | Cleethorpes & District AC | |
32 | 25:00 | Ben | Blazquez | M40 | Datchet Dashers | |
33 | 25:05 | John | Smith | M70 | ||
34 | 25:20 | David | Llewellyn | M50 | Purple Patch Runners | |
35 | 25:21 | Claire | Boyles | SW | Datchet Dashers | |
36 | 25:25 | Mark | Timson | M40 | ||
37 | 25:58 | Liz | D'Arcy-Evans | W45 | Handy Cross Runners | |
38 | 26:08 | Rob | Wood | M60 | Oxford City AC | |
39 | 26:23 | Bob | Hardman | M60 | Burnham Joggers | |
40 | 26:40 | Rebecca | Bird | SW | ||
41 | 26:47 | Angela | Bowden | W35 | ||
42 | 26:47 | John | Whitby | M50 | ||
43 | 26:51 | Marcus | Bateman | M50 | ||
44 | 27:10 | Louise | Welsford | W45 | Burnham Joggers | |
45 | 27:26 | Richard | Gower | M40 | ||
46 | 27:30 | Andrew | Kiami | SM | ||
47 | 27:39 | Philip | Wain | M50 | ||
48 | 27:43 | Lisa | Emerson | W45 | Ealing Eagles RC | |
49 | 27:55 | Gregory | Neal | M60 | Watford Harriers | |
50 | 28:05 | Mark | Fisher | SM | ||
51 | 28:09 | Mark | Krull | M50 | ||
52 | 28:12 | Lara | Southworth | W45 | ||
53 | 28:17 | Glyn | Watkins | M60 | Metros RC | |
54 | 28:21 | Neil | Ross | M50 | ||
55 | 28:33 | Anil | Kumar | M40 | ||
56 | 28:40 | Jennie | Jupp | W55 | ||
57 | 29:00 | Clara | Wetton | W35 | ||
58 | 29:06 | David | Myers | M60 | Hayes & Harlington Road Runners | |
59 | 29:07 | Philip | Woolhouse | M50 | ||
60 | 29:17 | Fran | Smith | W55 | Hayes & Harlington Road Runners | |
61 | 29:32 | Suzanne | Samaka | SW | ||
62 | 29:51 | Kieron | Campion | M50 | ||
63 | 29:52 | Paula | Walker | W55 | Chiltern Harriers AC | |
64 | 29:57 | Jenifer | Flatman | W45 | ||
65 | 30:00 | Heidi | Loveland | SW | ||
66 | 30:47 | David | Coombs | M60 | ||
67 | 31:01 | Mary | Lord | W55 | Burnham Joggers | |
68 | 31:25 | Jasvir Singh | Modaher | M60 | British Airways AC | |
69 | 31:37 | Linda | Nisbet | SW | ||
70 | 31:45 | Denis | Kerby | M50 | ||
71 | 31:53 | Bente | Whitby | W55 | ||
72 | 31:54 | Suzi | Gaulton | W55 | ||
73 | 32:40 | Barbara | Briggs | W55 | ||
74 | 33:04 | Denise | Nisbet | W45 | Hayes & Harlington Road Runners | |
75 | 33:32 | Paul | Evans | M70 | Hayes & Harlington Road Runners | |
76 | 34:47 | Annette | Sissons | W45 | Hayes & Harlington Road Runners | |
77 | 34:47 | Mark | Collins | M50 | Hayes & Harlington Road Runners | |
78 | 35:27 | Michael | Harper | M60 | Hayes & Harlington Road Runners | |
79 | 35:34 | Abigail | Moriarty | SW | ||
80 | 35:35 | Karen | Patterson | W55 | HHRR | |
81 | 36:32 | Amie | Browne | W45 | ||
82 | 37:35 | Anna | Lafi | W55 | ||
83 | 39:47 | Raymond | Hoyle | M70 | Watford Harriers |
JM Luke Edwards 11points
JW Maria Rees 62 points
SM Chris Bradfield 2 points
SW Joy Noad 48 points
SW Carol Jones 48 points