Ushers Rota 2024/2025
Day | Month | Ushers | ||
06 | Apr | Jill | Damaris | Communion |
13 | Apr | Helen | Julie | |
20 | Apr | Amanda | Elizabeth | |
27 | Apr | Myriam | TBD | |
04 | May | Helen | Julie | Communion |
11 | May | Amanda | Damaris | |
18 | May | Myriam | Jill | |
25 | May | Amanda | Elizabeth | |
01 | Jun | Helen | Jill | Communion |
08 | Jun | Jill | Damaris | |
15 | Jun | Myriam | TBD | |
22 | Jun | Amanda | Elizabeth | |
29 | Jun | Helen | Julie | |
06 | Jul | Myriam | Julie | Communion |
13 | Jul | Damaris | Julie | |
20 | Jul | Helen | Julie | |
27 | Jul | Elizabeth | Amanda |
Readers Rota 2025
Day | Month | Reader |
06 | Jul | Damaris |
13 | Jul | Myriam |
20 | Jul | Jim |
27 | Jul | Elizabeth |
03 | Aug | Amanda |
10 | Aug | Robin |
17 | Aug | Jill |
24 | Aug | Julie |
31 | Aug | Helen |
Tea Rota December 2024
Day | Month | Team | Team |
01 | Dec | Molly | Damaris |
08 | Dec | Molly | Julie |
15 | Dec | Molly | Jill |
22 | Dec | Molly | Helen |
29 | Dec | Molly | Helen |
Church Flowers Rota 2025
Day | Month | Name |
06 | Apr | Julie |
13 | Apr | Helen |
20 | Apr | Elizabeth |
27 | Apr | Susan |
04 | May | Myriam |
11 | May | Amanda |
18 | May | Julie |
25 | May | Helen |
01 | Jun | Elizabeth |
08 | Jun | Susan |
15 | Jun | Myriam |
22 | Jun | Amanda |
29 | Jun | Julie |
06 | Jul | Helen |
13 | Jul | Elizabeth |
20 | Jul | Susan |
27 | Jul | Myriam |
03 | Aug | Amanda |
No Sunday School Rota for time being