PAYMENTS FROM 1-4-22 TO 31/3/22,
Apr-21 | |||||||
FOLIO | DATE | REFERENCE | PAYEE | DESCRIPTION | Net Amount | VAT | Gross Amount |
21/22-001 | 12/04/2021 | Bill Payment | EALC | Affiliation Fee NALC/EALC | £98.60 | 0 | £98.60 |
21/22/002 | 12/04/2021 | Bill Payment | Sarah Sayer | Salary | £244.95 | 0 | £244.95 |
21/22/003 | 12/04/2021 | Bill Payment | Sarah Sayer | Expenses | £36.82 | 0.00 | £36.82 |
21/22/004 | 12/04/2021 | Bill Payment | Sarah Sayer | April zoom | £4.79 | 0.79 | £4.79 |
less overpayment | -£0.11 | 0.00 | -£0.11 | ||||
£385.05 | 0.79 | 385.05 | |||||
May-21 | |||||||
FOLIO | DATE | REFERENCE | PAYEE | DESCRIPTION | Net Amount | VAT | Gross Amount |
21/22/005 | 24/05/2021 | Bill Payment | Sarah Sayer | Salary | £262.05 | 0.00 | 262.05 |
21/22/006 | 24/05/2021 | Bill Payment | Sarah Sayer | Expenses | £63.23 | 0.00 | 63.23 |
21/22/007 | 24/05/2021 | Bill Payment | HMRC | Tax Mth 2 | £4.20 | 0.00 | 4.20 |
21/22/008 | 24/05/2021 | Bill Payment | Sarah Sayer | Zoom | £4.00 | 0.79 | 4.79 |
21/22/009 | 24/05/2021 | Bill Payment | Data Protection | Annual GDPR | £40.00 | 0.00 | 40.00 |
21/22/010 | 24/05/2021 | Bill Payment | Wave | Cemetary water Keelings Road | £24.75 | 0.00 | 24.75 |
£398.23 | 0.79 | 399.02 | |||||
Jun-21 | |||||||
FOLIO | DATE | REFERENCE | PAYEE | DESCRIPTION | Net Amount | VAT | Gross Amount |
011/21-22 | 14/06/2021 | Bill Payment | Sarah Sayer | Salary | £238.50 | 238.50 | |
012/21-22 | 14/06/2021 | Bill Payment | Sarah Sayer | Expenses | £31.82 | 31.82 | |
013/21-22 | 14/06/2021 | Bill Payment | HMRC | Tax Mth 3 - tax refund | £4.20 | -4.20 | |
014/21-22 | 14/06/2021 | Bill Payment | Sarah Sayer | Zoom | £4.00 | 0.79 | 4.79 |
015/21-22 | 14/06/2021 | Bill Payment | Auditing Solutions | Internal Audit | £135.00 | 27.00 | 162.00 |
£413.52 | 27.79 | 432.91 | |||||
Jul-21 | |||||||
FOLIO | DATE | REFERENCE | PAYEE | DESCRIPTION | Net Amount | VAT | Gross Amount |
016/21-22 | 05/07/2021 | Bill Payment | Sarah Sayer | Salary Mth 4 | £268.28 | 268.28 | |
017/21-22 | 05/07/2021 | Bill Payment | Sarah Sayer | Expenses Mth 4 | £41.82 | 41.82 | |
018/21-22 | 05/07/2021 | Bill Payment | HMRC | Tax Mth 4 | £5.00 | 5.00 | |
019/21-22 | 05/07/2021 | Bill Payment | Sarah Sayer | Zoom July | £4.00 | 0.79 | 4.79 |
20/21-22 | 05/07/2021 | Bill Payment | SLCC | Annual membership / by 3 £48.00 each. Steeple/Stow maries to be invoiced. | £129.00 | 0.00 | 129.00 |
£448.10 | 0.79 | 448.89 | |||||
Aug-21 | ` | ||||||
FOLIO | DATE | REFERENCE | PAYEE | DESCRIPTION | Net Amount | VAT | Gross Amount |
21/21-22 | Bill Payment | Sarah Sayer | Salary Mth 5 | £311.83 | 311.83 | ||
22/21-22 | Bill Payment | Sarah Sayer | Expenses Mth 5 | £36.82 | 36.82 | ||
23/21-22 | Bill Payment | HMRC | Tax Mth 5 | -£3.80 | -3.8 | -3.8 | |
Bill Payment | Sarah Sayer | Zoom July | £4.00 | 0.79 | 4.79 | ||
£348.85 | -3.01 | 349.64 | |||||
Sep-21 | |||||||
FOLIO | DATE | REFERENCE | PAYEE | DESCRIPTION | Net Amount | VAT | Gross Amount |
25/21-22 | 06/09/2021 | Bill Payment | Sarah Sayer | Salary Mth 6 | £218.03 | £0.00 | £218.03 |
26/21-22 | 06/09/2021 | Bill Payment | Sarah Sayer | Expenses Mth 6 | £84.99 | £0.00 | £84.99 |
27-21-22 | 06/09/2021 | Bill Payment | HMRC | Tax Mth 6 plus £1.00 from Mth 4 | £18.20 | £0.00 | £18.20 |
28-21-22 | 06/09/2021 | Bill Payment | Sarah Sayer | Zoom Sept 21 | £4.00 | £0.79 | £4.79 |
29/21-22 | 06/09/2021 | Bill Payment | EALC | Planning Training | £350.00 | £70.00 | £420.00 |
30/21-22 | 06/09/2021 | Bill Payment | Thomas Sympson | Annual Share | £39.00 | £0.00 | £39.00 |
£714.22 | £70.79 | £785.01 | |||||
Oct-21 | |||||||
FOLIO | DATE | REFERENCE | PAYEE | DESCRIPTION | Net Amount | VAT | Gross Amount |
31/21-22 | 04/10/2021 | Bill Payment | Sarah Sayer | Salary Mth 7 | £237.23 | £237.23 | |
32/21-22 | 04/10/2021 | Bill Payment | Sarah Sayer | Expenses Mth 7 | £36.82 | £36.82 | |
33/21-22 | 04/10/2021 | Bill Payment | HMRC | Tax Mth 7 | -£2.00 | -£2.00 | |
34/21-22 | 04/10/2021 | Bill Payment | Sarah Sayer | Zoom Oct 21 | £4.00 | £0.79 | £4.79 |
£276.05 | £0.79 | £276.84 | |||||
TOTAL | SEP/OCT 2021 | £1,061.85 | |||||
Nov-21 | |||||||
FOLIO | DATE | REFERENCE | PAYEE | DESCRIPTION | Net Amount | VAT | Gross Amount |
35/21-22 | 01/11/2021 | Bill Payment | Sarah Sayer | Salary Mth 8 | £237.03 | £237.03 | |
36/21-22 | 01/11/2021 | Bill Payment | Sarah Sayer | Expenses Mth 8 | £50.77 | £0.00 | £50.77 |
37/21-22 | 01/11/2021 | Bill Payment | HMRC | Tax Mth 8 | £0.00 | £0.00 | |
38/21-22 | 01/11/2021 | Bill Payment | Sarah Sayer | Zoom Nov 21 | £4.00 | £0.79 | £4.79 |
39/21-22 | 01/11/2021 | Bill Payment | Wave | Keelings Cemetery Water | £21.94 | £0.00 | £21.94 |
40/21-22 | 01/11/2021 | CHQ No. 100416 | Royal British Legion | Poppy Wreath & donation | £40.00 | £0.00 | £40.00 |
£353.74 | £0.79 | £354.53 | |||||
Dec-21 | |||||||
FOLIO | DATE | REFERENCE | PAYEE | DESCRIPTION | Net Amount | VAT | Gross Amount |
41/21-22 | 06/12/2021 | Bill Payment | Sarah Sayer | Salary Mth 9 | £254.55 | £0.00 | £254.55 |
42/21-22 | 06/12/2021 | Bill Payment | Sarah Sayer | Expenses Mth 9 | £50.30 | £0.00 | £50.30 |
43/21-22 | 06/12/2021 | Bill Payment | HMRC | Tax Mth 9 | £2.40 | £0.00 | £2.40 |
44/21-22 | 06/12/2021 | Bill Payment | Sarah Sayer | Zoom Dec 21 | £4.00 | £0.79 | £4.79 |
45/21-22 | 06/12/2021 | Bill Payment | MSJ Garwood | Annual Grass Cutting | £952.00 | £190.40 | £1,142.40 |
TOTAL DECEMBER 2021 | £1,263.25 | £191.19 | £1,454.44 | ||||
Jan-22 | |||||||
FOLIO | DATE | REFERENCE | PAYEE | DESCRIPTION | Net Amount | VAT | Gross Amount |
46/21-22 | 06/01/2022 | Bill Payment | Sarah Sayer | Salary Mth 10 | £237.23 | £0.00 | £237.23 |
47/21-22 | 06/01/2022 | Bill Payment | Sarah Sayer | Expenses Mth 10 | £40.30 | £0.00 | £40.30 |
48/21/-22 | 06/01/2022 | Bill Payment | HMRC | Tax Mth 10 | £2.00 | £0.00 | £2.00 |
49/21-22 | 06/01/2022 | Bill Payment | Sarah Sayer | Zoom Jan 22 | £4.00 | £0.79 | £4.79 |
TOTAL JANUARY 2022 | £283.53 | £0.79 | £284.32 | ||||
Feb-22 | |||||||
FOLIO | DATE | REFERENCE | PAYEE | DESCRIPTION | Net Amount | VAT | Gross Amount |
50/21-22 | 07/02/2022 | Bill Payment | Sarah Sayer | Salary Mth 11 | £237.23 | £0.00 | £237.23 |
51/21-22 | 07/02/2022 | Bill Payment | Sarah Sayer | Expenses Mth 11 | £33.34 | £0.00 | £33.34 |
52/21-22 | 07/02/2022 | Bill Payment | Sarah Sayer | Tax refund | £2.00 | £0.00 | £2.00 |
53/21-22 | 07/02/2022 | Bill Payment | Sarah Sayer | Zoom Feb 2022 | £4.00 | £0.79 | £4.79 |
54/21-22 | 07/02/2021 | Bill Payment | EALC | Climate Crisis Conf 27/1/22 | £50.00 | £10.00 | £60.00 |
TOTAL FEBRUARY 2022 | £326.57 | £10.79 | £337.36 | ||||
FOLIO | DATE | REFERENCE | PAYEE | DESCRIPTION | Net Amount | VAT | Gross Amount |
55/21-22 | 07/03/2022 | Bill Payment | Sarah Sayer | Salary Mth 12 | £235.23 | £0.00 | £235.23 |
56/21-22 | 07/03/2022 | Bill Payment | Sarah Sayer | Expenses Mth 12 | £36.82 | £0.00 | £36.82 |
57/21-22 | 07/03/2022 | Bill Payment | Sarah Sayer | Tax Refund | £1.80 | £0.00 | £1.80 |
58/21-22 | 07/03/2022 | Bill Payment | Sarah Sayer | Zoom March 2022 | £4.00 | £0.79 | £4.79 |
59/21-22 | 07/03/2022 | Bill Payment | Zurich Municipal | Annual Insurance | £257.60 | £0.00 | £257.60 |
60/21-22 | 07/03/2022 | Bill Payment | Jaf Graphics/S Sayer | Horse safety signs | £131.67 | £26.33 | £158.00 |
61/21-22 | 07/03/2022 | Bill Payment | UK Sign Shop/S Sayer | No Parking Sign | £121.91 | 22.39 | £144.30 |
62/21-22 | 10/03/2022 | Bill Payment | EALC | Training for previous year unpaid | £24.00 | 0.00 | £24.00 |
TOTAL MARCH 2022 | £813.03 | 49.51 | 862.54 | ||||
Bank Reconciliation to 31/3/22
BANK | 31st March 2022 | ||||
Community account no. 80925519 | 31/03/2022 | £476.00 | |||
Business Premium account no. 80950459 | 31/03/2022 | £7,012.65 | |||
Bank Account Total | £7,488.65 | ||||
Income - 2021-22 | |||||
Balance c/f 1st April 2021 | £6,326.34 | ||||
Precept | 21-22 | £6,185.00 | |||
VAT refund | £149.75 | ||||
Bank Interest | £0.91 | ||||
William Ayletts | William Ayletts money (Asheldham & Dengie) | £106.50 | |||
Other Receipts | Stow Maries SLCC annual fee share received | £64.50 | |||
Essex County Council Highways | Devolution Pilot Grant | £1,000.00 | |||
Total income 2021-22 | £13,833.00 | ||||
Uncleared receipts | £0.00 | ||||
Expenditure 2020-21 | Payments cleared up to and including 31/03/2022 | -£6,344.35 | |||
income less expenditure as at | £7,488.65 | ||||
Next Election expected - 2023 | Election reserves - 2019 & 2020 Yr One & Two | -£750.00 | |||
Remaining usable funds | £6,738.65 | ||||
Signed: | Print Name: | Date: | 09/05/2022 | ||
Chair Person | |||||
RECEIPTS FOR 1/4/2021 TO 31/3/22
DATE | ORIGIN | BALANCES | PRECEPT | OTHER RECEIPTS | AYLETTS | INTEREST | VAT REFUND | TOTAL | RUNNING TOTAL |
01/04/2021 | Balance carried fwd | £ - | £ - | £ 6,326.34 | £ 6,326.34 | ||||
08/04/2021 | VAT refund | £ 149.75 | £ 149.75 | £ 6,476.09 | |||||
26/04/2021 | Precept | £ 6,185.00 | £ 6,185.00 | £ 12,661.09 | |||||
26/07/2021 | Stow Maries share of SLCc | £ 64.50 | £ 64.50 | £ 12,725.59 | |||||
13/08/2021 | Ayletts | £ 106.50 | £ 106.50 | £ 12,832.09 | |||||
06/09/2021 | Interest | £ 0.26 | £ 0.26 | £ 12,832.35 | |||||
07/09/2021 | Interest | £ 0.20 | £ 0.20 | £ 12,832.55 | |||||
15/10/2021 | Devolution Grant ECC | £ 1,000.00 | £ 1,000.00 | £ 13,832.55 | |||||
06/12/2021 | Interest | £ 0.24 | £ 0.24 | £ 13,832.79 | |||||
07/03/2022 | Interest | £ 0.21 | £ 0.21 | £ 13,833.00 | |||||
£ 13,833.00 | |||||||||
£ 6,185.00 | £ 1,064.50 | £ 0.91 | £ 7,250.41 | £ 13,833.00 |
Ayletts Accounts Page
Ayletts Charity | ||||||||
01/04/2012 | Balance | 427.5 | ||||||
Payment from Trustees | 66.5 | |||||||
Total in fund | 494 | |||||||
Payment to Dengie | -39 | |||||||
31/03/2013 | Balance remaining for Asheldham | 455 | ||||||
19/07/2013 | Cheque | 100309 | Payment to Village Hall | -260 | ||||
195 | ||||||||
Received frm trustees | 66.5 | |||||||
261.5 | ||||||||
02/09/2013 | Cheque | 100310 | Payment to Dengie | -39.00 | ||||
222.5 | ||||||||
05/08/2014 | Received frm trustees | 66.5 | ||||||
Cheque | 100336 | Payment to Dengie | -39.00 | |||||
01/04/2015 | balance carried forward | 250 | ||||||
06/08/2015 | Received from trustees | 266.5 | ||||||
Cheque | 100358 | Payment to Dengie | -139 | |||||
Balance remaining for Asheldham | 377.5 | |||||||
12/04/2016 | Cheque | 100379 | Payment to Village Hall | -200 | ||||
Balance remaining for Asheldham | £177.50 | |||||||
01/09/2016 | Received from trustees | 66.5 | ||||||
Cheque | Payment to Dengie | -39 | ||||||
£205.00 | ||||||||
31/07/2017 | bill payment | ARA | -50 | |||||
£155.00 | ||||||||
01/08/2017 | Receipt | Received from trustees | 66.5 | |||||
£221.50 | ||||||||
11/09/2017 | Cheque | 100404 | Payment to Dengie Thomas Sym | -39 | ||||
£182.50 | ||||||||
18/07/2018 | Receipt | Received from trustees | 66.5 | |||||
£249.50 | ||||||||
01/09/2018 | Cheque | 100410 | Payment to Dengie Thomas Sym | -39 | ||||
£210.50 | ||||||||
16/08/2019 | Receipt | Received from trustees | 66.5 | |||||
02/12/2019 | Cheque-101414 | Payment to Dengie Thomas Sym | -39 | |||||
£238.00 | ||||||||
07/09/2020 | Receipt | Received from trustees | £106.50 | |||||
13/08/2021 | Receipt | Received from trustees | £106.50 | |||||
06/09/2021 | Payment | Dengie Thomas Sympson | -£78.00 | STILL OUTSTANDING | ||||
£373.00 | ||||||||
Annual Governance and Accountability Return (AGAR)
Exercise of Public Rights - YE 31/3/2022
Asset Register last updated - 5-7-21