Last year I reported that in the final EPSCA (English Primary Schools Chess Association) rankings for the 2014/15 season, Bucks finished 28th out of 29 Counties. I expressed my hope that Bucks would rise up the rankings.

As you can see from the new table, Bucks have improved 10 places to 18th - well done everyone!

Let us see if we can build on this and rise further!

 

Last Year This Year Area Qual GP Score
1 1 Barnet qQG 54
2 2= Kent qQG 47
3= 2= Sussex qQG 47
3= 4 Nottinghamshire qQG 41
5 5 Wey Valley - Surrey qQG 35
9 6 Lancashire qQG 33
6 7 Hertfordshire qQG 27
15= 8 Richmond qQ 21
10 9 Cambridgeshire qQ 20
8 10= Oxfordshire Q 17
14 10= Somerset qG 17
20 12 Manchester qG 16
17= 13= Glamorgan qQ 14
12= 13= Northamptionshire qG 14
17= 13= Tameside qQ 14
12= 16= Cheshire & North   Wales q 13
19 16= Wirral Q 13
28 18 Buckinghamshire q 11
7 19 Essex Q 10
15= 20 Berkshire q 9
22= 21= Merseyside q 8
21 21= Yorkshire Q 8
24= 23= Gwent   7
26= 23= Wiltshire   7
24= 25 Newham   6
29 26= Leicestershire   2
22= 26= Staffordshire   2
26= 26= Suffolk   2
         
G = G = Entered Girls Team    
Q = Q = Qualified for U11 Final    
q = q = Qualified for U9 Final