Forth Valley curlers win over USA both morning and afternoon, teams and scores listed below.
USA TOUR of SCOTLAND 2022
Morning | USA | Afternoon | USA | |
SHEET D | SHEET D | SHEET D | SHEET D | |
Team Williamson 11 | Team Rich 4 | Team Davie 10 | Team Rich 9 | |
Andrew Williamson | Leland Rich | John Davie | Leland Rich | |
Jack Brown | Doug Potter | Norman Robertson | Doug Potter | |
Kyle Baptie | Chris McMahon | Derek Young | Chris McMahon | |
Alan Faulds | Ken Olson | Willie Ralston | Ken Olson | |
SHEET C | SHEET C | SHEET C | SHEET C | |
Team Fleming 6 | Team Wright 9 | Team Penman 6 | Team Beadie 7 | |
Gavin Fleming | Jeff Wright | John Penman | Kent Beadle | |
Mike Gellatly | Wayne Anderson | Grant Farquharson | Keith Schreiber | |
Stephen Walker | Shawn Olesen | Alastair Campbell | Michael Shalhoub | |
Hugh Sloan | Doug Brugler | John Glass | Roger Smith | |
SHEET B | SHEET B | SHEET B | SHEET B | |
Team MacLeod 8 | Team Anderson 8 | Team Ferguson 8 | Team Anderson 7 | |
Donnie MacLeod | Doug Anderson | Ian Ferguson | Doug Anderson | |
Marcus Wood | Bill Gryder | Alistair Gray | Bill Gryder | |
Quentin Allardyce | Michael Dry | Alan Wilson | Michael Dry | |
Alan Cochrane | Gregory Eisenhauer | Ken Hutton | Gregory Eisenhauer | |
SHEET A | SHEET A | SHEET A | SHEET A | |
Team Jackson 9 | Team Jackson 10 | Team Ainslie 7 | Team Jackson 3 | |
Gordon Jackson | Bret Jackson | Norman Ainslie | Bret Jackson | |
Ben Somerville | Peter Lyons | Fraser Cronin | Peter Lyons | |
Gavin Scott | Steve Shaffer | Callum Young | Steve Shaffer | |
John Cross | Craig Fischer | Joe Kincaid | Craig Fischer | |
34 v | 31 | 31 v | 26 |
Total Scored 65 v 57