MATCH RESULTS POINTS SHOTS
2023
13/10/2023 Highwoods v West Bergholt 4 - 4 47 - 17
20/10/2023 Paxman v Highwoods 4 - 4 35 - 21
24/10/2023 Dedham v Elmstead Market 6 - 2 35 - 31 (Elmstead M played one player short)
27/10/2023 Lawford v Langham 4 - 4 26 - 33
31/10/2023 Dedham v Langham 6 - 2 43 - 38 (Dedham played one player short)
06/11/2023 Langham v Elmstead Market 4 - 4 33 - 30
10/11/2023 Paxman v Lawford 8 - 0 38 - 22
17/11/2023 Highwoods v Elmstead Market 2 - 6 23 - 39
17/11/2023 Lawford v West Bergholt 6 - 2 32 - 22
17/11/2023 Paxman v Dedham 6 - 2 40 - 23 (Dedham played one player short)
20/11/2023 Langham v West Bergholt 8 - 0 47 - 20
23/11/2023 Elmstead Market v Paxman 6 - 2 30 - 32
24/11/2023 Lawford v Highwoods 6 - 2 35 - 37
01/12/2023 Lawford v Dedham 1 - 7 20 - 43
01/12/2023 Paxman v Emstead Market 2 - 6 28 - 42
08/12/2023 Highwoods v Dedham 6 - 2 45 - 29 (Dedham played one player short)
12/12/2023 Dedham v Paxman 6 - 2 31 - 30
2024
12/01/2024 Highwoods v Langham 3 - 5 33 - 28
18/01/2024 West Bergholt v Elmstead Market 3 - 5 31 - 40
19/01/2024 Lawford v Paxman 2 - 6 24 - 42
25/01/2024 Elmstead Market v Dedham 4 - 4 34 - 37
25/01/2024 West Bergholt v Langham 6 - 2 34 - 21
29/01/2024 Langham v Dedham 4 - 4 35 - 31
02/02/2024 Lawford v Elmstead Market 4 - 4 36 - 27
02/02/2024 Paxman v West Bergholt 4 - 4 39 - 26
08/02/2024 Elmstead Market v Langham 6 - 2 39 - 18
08/02/2024 West Bergholt v Dedham 4 - 4 36 - 27
09/02/2024 Highwoods v Lawford 4 - 4 36 - 24
12/02/2024 Langham v Paxman 7 - 1 44 - 25 (Paxman played two short)
15/02/2024 West Bergholt v Highwoods 2 - 6 23 - 35
22/02/2024 Elmstead Market v Lawford 5 - 3 52 - 24
23/02/2024 Paxman v Langham 6 - 2 40 - 22
27/02/2024 Dedham v West Bergholt 8 - 0 54 - 20
07/03/2024 Elmstead Market v Highwoods 8 - 0 50 - 18
07/03/2024 West Bergholt v Lawford 6 - 2 50 - 18
11/03/2024 Langham v Lawford 2 - 6 26 - 32 (Langham played one short)
15/03/2024 Highwoods v Paxman 0 - 0 00 - 00
19/03/2024 Dedham v Lawford 0 - 0 00 - 00
21/03/2024 Elmstead Market v West Bergholt 0 - 0 00 - 00
25/03/2024 Langham v Highwoods 0 - 0 00 - 00
28/03/2024 West Bergholt v Paxman 0 - 0 00 - 00
09/04/2024 Dedham v Highwoods 0 - 0 00 - 00
LEAGUE POSITIONS as at 12/03/2024
CLUB | PLAYED | WON | LOST | DRAWN | SHOTS+ | SHOTS- | POINTS |
ELMSTEAD MARKET | 11 | 7 | 1 | 3 | 415 | 315 | 56 |
DEDHAM | 10 | 5 | 2 | 3 | 353 | 329 | 49 |
LANGHAM | 11 | 3 | 5 | 3 | 345 | 353 | 42 |
PAXMAN | 10 | 4 | 4 | 3 | 349 | 286 | 41 |
LAWFORD | 11 | 3 | 5 | 3 | 293 | 406 | 38 |
HIGHWOODS | 9 | 2 | 4 | 3 | 295 | 280 | 31 |
WEST BERGHOLT | 10 | 2 | 5 | 3 |
279 |
360 | 31 |