Colchester League

League Secretary - Peter Orrin

Seven teams to play for season September 2024 to March 2025

Dedham

Elmstead Market

Highwoods 

Langham

Lawford

Paxman

West Bergholt

Good Luck to all Teams

Colchester League Table as at 1st September 2024   

Pos Club Played Won Lost Drawn For Against Points
1 Dedham 0 0 0 0 000 000 00
2 Elmstead Market 0 0 0 0 000 000 00
3 Highwoods 0 0 0 0 000 000 00
4 Langham 0 0 0 0 000 000 00
5 Lawford 0 0 0 0 000 000 00
6 Paxman 0 0 0 0 000 000 00
7 West Bergholt 0 0 0 0 000 000 00

Fixtures & Results 2024/5 season

Date 2024 Home Team Away Team H A SF SA Additional Info
Tues 1 Oct Dedham Elmstead Market 0 0 0 0  
Fri 11 Oct Highwoods Elmstead Market 0 0 0 0  
Thurs 17 Oct West Bergholt Elmstead Market 0 0 0 0  
Fri 18 Oct Paxman Dedham 0 0 0 0  
Mon 21 Oct Langham West Bergholt 0 0 0 0  
Mon 28 Oct Langham Paxman 0 0 0 0  
Tues 5 Nov Dedham Lawford 0 0 0 0  
Fri 8 Nov Highwoods Paxman 0 0 0 0  
Tues 12 Nov Dedham Highwoods 0 0 0 0  
Fri 15 Nov lawford Langham 0 0 0 0  
Fri 15 Nov Paxman Elmstead Market 0 0 0 0  
Thurs 21 Nov West Bergholt Paxman 0 0 0 0  
Fri 22 Nov Highwoods Lawford 0 0 0 0  
 Mon 25 Nov Langham  Elmstead Market   0  0  0  0  
 Fri 29 Nov Lawford   Elmstead Market   0  0  0  0  
 Tues 3 Dec Dedham  Langham   0  0  0  0  
 Thurs 5 Dec West Bergholt  Highwoods   0  0  0  0  
 Fri 13 Dec Lawford  Dedham   0  0  0  0  
 Thurs 19 Dec West Bergholt  Lawford  0  0  0  0  
 Date 2025              
 Thurs 9 Jan West Bergholt  Langham   0  0  0  0  
Thurs 16 Jan Elmstead Market Highwoods 0 0 0 0  
 Fri 17 Jan Paxman  West Bergholt   0  0  0  0  
 Fri 24 Jan Highwoods  Dedham   0  0  0  0  
 Fri 24 Jan Paxman Lawford 0 0 0 0  
 Mon 27 Jan  Langham Highwoods   0  0  0  0  
 Thurs 30 Jan Elmstead Market  West Bergholt   0  0  0  
 Tues 4 Feb Dedham  West Bergholt   0  0  0  
 Fri 7 Feb Paxman  Highwoods   0  0  0  0  
 Thurs 13 Feb Elmstead Market  Dedham   0  0  0  0  
 Fri 14 Feb Highwoods  Langham   0  0  0  0  
Mon 17 Feb Langham  Lawford   0  0  0  0  
 Tues 18 Feb Dedham  Paxman   0  0  0  0  
Thurs 27 Feb Elmstead Market Paxman 0 0 0 0  
Fri 28 Feb Lawford Highwoods 0 0 0 0  
Thurs 6 Mar Elmstead Market Lawford  0 0 0  
Thurs 6 Mar West Bergholt Dedham 0 0 0 0  
Fri 14 Mar Highwoods West Bergholt 0 0 0 0  
Fri 14 Mar Paxman Langham 0 0 0 0  
Mon 17 Mar Langham Dedham 0 0 0 0  
Thurs 27 Mar Elmstead Market Langham 0 0 0 0  
Fri 28 Mar Lawford West Bergholt 0 0 0 0