| 2014 | St John's Primary, Kingston | Gooseberry, Blackcurrant, Strawberry |
| 2015 | King Athlestan's Primary, Kingston | Apple George Carpenter |
| Corpus Christi Primary, New Malden | Apple George Carpenter | |
| Apple Colonel Yate | ||
| Burleigh Road Park, Addlestone | Apple Duchess' Favourite | |
| Malden Manor Junior School | Apple George Carpenter | |
| Apple Worcester Pearmain | ||
| 2016 | Coombe Hill Junior | Apple |
| Apple Brownlees Russett | ||
| Apple - gone | ||
| Fern Hill | Lord Lambourne | |
| Colonel yate | ||
| Apple | ||
| Apple | ||
| Lime Tree | Ashmead's Kernel - gone | |
| Lord Lambourne - gone | ||
| St Luke's primary | Keswick Codlin on MM106 | |
| Laxton's Fortune on MM106 | ||
| Ashmead's Kernel on MM106 | ||
| Cockle Pippin on MM106 | ||
| 2018 | St Agatha's RC jr | Pitmaston Pineapple |
| Apple | ||
| Robinhood jr | Irish Peach | |
| Oasis Adventure Playground, Stockwell | Irish Peach | |
| Manor Park, Old Malden | Bramley's Seedling on own root | |
| Tolworth 6th Scouts (Sunray estate) | Rowan | |
| 2019 | Ham House NT | Pixie |
| Merton Joy 2 | ||
| Liberty Woodland School | Pitmaston Pineapple | |
| Worcester Park | Cox Orange Pippin | |
| Egremont Russett | ||
| 1st Kingston Hill scouts | Weinacht Apfel 2 | |
| Cox Orange Pippin 2 | ||
| Crispin 2 | ||
| Cornish Gilliflower 2 | ||
| Pitmaston Pineapple 2 | ||
| Winter Gem 2 | ||
| Brian's Golden | ||
| maple 2 | ||
| wild cherry 10 | ||
| rowan 10 | ||
| silver birch 5 | ||
| hawthorn 6 | ||
| Surbiton Girls' School | Joy Bells | |
| Baker's Delicious | ||
| Hawaiian Golden | ||
| Pitmaston Pineapple 2 | ||
| Laxton's Fortune | ||
|
maple |
| 2020 | 7th Malden Scouts | apple 2 |
| ash 2 | ||
| maple 2 | ||
| 1st Kingston Hill scouts | apple 3 | |
| oak 4 | ||
| ash 2 |
2024 St. Matthews Primary School, Surbiton 10 apple and pear trees faciltated donation from a third party