We know there are problems with the mental health system - that are linked to social justice + human rights
Coronavirus and depression in adults - Great Britain: January to March 2021
ONS
“Almost 4 in 10 adults earning less than £10,000 a year experienced depressive symptom compared with around 1 in 10 earning £50,000 or more”
The data shows what we know to be true: struggling with your mental health doesn’t happen in a vacuum
The WHO Calls for Radical Change in Global Mental Health
https://www.madinamerica.com/2021/06/calls-radical-change-global-mental-health/
Our work is cited as best practise in this document
WHO + UN guidance – psychiatry must entirely change
https://www.madinamerica.com/2023/11/the-new-who-and-un-guidance-psychiatry-must-entirely-change/
Mad in America discusses these issues in detail as does James Davies + Joanna Moncrieff + John Read
Sedated - How Modern Capitalism Created our Mental Health Crisis - James Davies
https://iai.tv/articles/the-new-opium-of-the-people-auid-1817
Cracked: Why psychiatry is doing more harm than good – James Davies
https://www.goodreads.com/book/show/17852736-cracked
Report Finds Monitoring of Electroshock Treatment Unsafe
New Study Finds ECT Ineffective for Reducing Suicide Risk
https://www.madinamerica.com/2021/04/new-study-finds-ect-ineffective-reducing-suicide-risk/
Study - people tell of ECT harm
https://www.madinamerica.com/2025/08/patients-tell-of-ect-harms/
A friend - who is a GP - does not think there is enough evidence - based research - to support the continued use of electro convulsive "treatment" (ECT)
We have raised these issues with the people who represent us
These people are :-
National Institute for clinical excellence (NICE)
Local Health + wellbeing board
Local Integrated Care board - for 2 years
Local + national Healthwatch
Care quality commission
Local councillors
Members of Parliament
The legal system
Health researchers
Health charities
It is nearly 20 years since the UN raised the issue of Electro convulsive "treatment" as torture
UN report detailing electroshock treatment as torture – A/63/175 – 28 July 2008 – page 9 – paragraph 40
https://digitallibrary.un.org/record/635981?v=pdf
Yet it is still happening in the UK at an alarming rate
WHEN WILL WE BE LISTENED TO ?
WHEN WILL BEST PRACTISE BE ADOPTED ?
WHEN WILL THE ABUSE STOP ?
From Paternalism to Human rights
The way forward
End wealth supremacy
Universal basic income
3 day week
Citizen assemblies
housing first policies
community land trusts
community commissioning
participatory budgeting
community right to buy
well being economy
| 2024 data | Electric shock treatment | restraints | seclusions | Medication errors |
| Avon and Wiltshire Mental Health Partnership NHS Trust | ||||
| Berkshire Healthcare NHS Foundation Trust | 277 sessions – majority women | 901 restraints – 19 face down - 291 forced injections | 112 | 45 |
| Birmingham and Solihull Mental Health NHS Foundation Trust | ||||
| Black Country Healthcare NHS Foundation Trust | 42 people - 24 women | 2548 restraints – 861 forced injections – 106 face down restraints | 69 | 361 |
| Bradford District Care NHS Foundation Trust | DATA NOT PROVIDED – ECT NOT DONE BY BRADFORD | 2794 restraints – 12 face down – forced injections not given | 50 | 784 |
| Cambridgeshire and Peterborough NHS Foundation Trust | 35 people – 405 treatments 10 men – 25 women | 1076 restraints – 28 face down – 24 forced injections | 220 | 1002 |
| Central and North West London NHS Foundation Trust | 800 sessions – 48 people – majority women | 2409 restraints – 184 face down restraints | 503 | 1895 |
| Cheshire and Wirral Partnership NHS Foundation Trust | ||||
| Cornwall Partnership NHS Foundation Trust | 19 people – 15 women | 866 restraints – 3 face down – 220 forced injections | 32 | 1493 |
| Coventry and Warwickshire Partnership NHS Trust | ||||
| Cumbria, Northumberland Tyne and Wear NHS Foundation Trust | ||||
| Derbyshire Healthcare NHS Foundation Trust | NO DATA GIVEN | 839 restraints – 136 face down restraints – forced injection data not provided | 111 | 817 |
| Devon Partnership NHS Trust | ||||
| Dorset Healthcare University NHS Foundation Trust | ||||
| East London NHS Foundation Trust | ||||
| Essex Partnership University NHS Foundation Trust | 783 "treatments" - 67 people 44 Women 23 Men | 2490 – 194 people subjected to forced injections - 17 face down | 252 | 632 |
| Gloucestershire Health and Care NHS Trust | 414 sessions delivered for 42 patients – Men: 13 Women: 29 | 3025 – 10 face down restraints - 799 people were subjected to forced injections | 2 | 819 |
| Greater Manchester Mental Health NHS Foundation Trust | ||||
| Hampshire and Isle of Wight Healthcare NHS Foundation Trust | 80 people = 1,171 treatments 15 “treatments” per person |
4326 restraints – 383 face down restraints | 380 | 2711 |
| Herefordshire and Worcestershire Health and Care NHS Trust | 29 people – 328 ”treatments” – approximately 11 “treatments” per person - more women than men received ECT | 1052 restraints - 134 forced injections | 11 | 1184 |
| Hertfordshire Partnership University NHS Foundation Trust | DATA NOT PROVIDED IN REQUESTED FORMAT | 666 restraints – data on face down + forced injections not provided | 236 | 699 |
| Humber Teaching NHS Foundation Trust | 31 people - 11 male 21 female | 1683 restraints – 78 forced injections – 17 face down restraints | 158 | 496 |
| Kent and Medway NHS and Social Care Partnership Trust | 518 - Female - 315 Male – 203 | 1015 – number of face down restraints not provided | 291 | 563 |
| Lancashire & South Cumbria NHS Foundation Trust | 113 “treatments” - 58% female and 48% Male | 3614 – 2 face down restraints | 556 | 2066 |
| Leeds and York Partnership NHS Foundation Trust | 34 people – 469 “treatments” – gender data not provided | 3624 – number of face down restraints not provided | 156 | 648 |
| Leicestershire Partnership NHS Trust | 52 people - Female 39 / Male 13 | 1675 – face down + forced injection data not given | 112 | 422 |
| Lincolnshire Partnership NHS Foundation Trust | ||||
| Mersey Care NHS Foundation Trust | 32 people - majority women | 4612 – number of face down restraints not provided | 808 | 3556 |
| Midlands Partnership NHS Foundation Trust | 49 people – majority women | 1776 – 159 face down restraints | 200 | 1833 |
| Norfolk and Suffolk NHS Foundation Trust | ||||
| North East London NHS Foundation Trust | ||||
| North London NHS Foundation Trust (NLFT) | ||||
| North Staffordshire Combined Healthcare NHS Trust | 30 people – 298 “treatments” | 1203 – 42 face down restraints | 30 | 396 |
| Northamptonshire Healthcare NHS Foundation Trust | 13 patients - 141 “treatments” | 231 people – 1472 incidents - 178 face down restraints | 145 individuals – 355 seclusion episodes | 415 |
| Nottinghamshire Healthcare NHS Foundation Trust | ||||
| Oxford Health NHS Foundation Trust | ||||
| Oxleas NHS Foundation Trust | 27 people – 81 % women | 470 people – 6 face down restraints | 13 | approximately 1792 |
| Pennine Care NHS Foundation Trust | ||||
| Rotherham Doncaster and South Humber NHS Foundation Trust | 14 people - 5 men – 9 women | NO DATA PROVIDED | 68 | 770 |
| Sheffield Health and Social Care NHS Foundation Trust | ||||
| Somerset NHS Foundation Trust | 174 between 16 people - 4 Male 12 Female | 697 – 192 face down restraints | 99 | 152 |
| South London and Maudsley NHS Foundation Trust | NO DATA PROVIDED | 2494 – 28 face down restraints | 272 | NO DATA PROVIDED |
| South West London and St George's Mental Health NHS Trust | 192 cases - 59% Women 46% Men | 2691 | 239 | 700 |
| South West Yorkshire Partnership NHS Foundation Trust | 52 people - 85% Female – 15 % Male | 2402 – 88 forced injections - 165 face down restraints | 664 | 1001 |
| Surrey and Borders Partnership NHS Foundation Trust | 439 “treatments” | |||
| Sussex Partnership NHS Foundation Trust | 93 people – 30 men 63 women | 2835 – 336 face down restraints | 298 | 1395 |
| Tees, Esk and Wear Valleys NHS Foundation Trust | 114 people – 1294 “treatments” – 64 women 50 men | DATA NOT PROVIDED | DATA NOT PROVIDED | 1058 |
| West London NHS Trust | ||||
| 30 OUT OF 48 TRUSTS RESPONDED WITH SOME DATA |