Name | Type | Size | Last Modified | |
---|---|---|---|---|
Administration | Folder | 4 items | 06/07/22 | |
Agenda for Meetings | Folder | 71 items | 14/11/24 | |
Annual Accounts | Folder | 63 items | 27/09/24 | |
Asset Register | Folder | 6 items | 11/04/23 | |
Clerks Contract | Folder | 1 items | 06/07/22 | |
Clerks Report | Folder | 2 items | 06/07/22 | |
Constitution | Folder | 1 items | 06/07/22 | |
Covid Playground Documentation | Folder | 1 items | 06/07/22 | |
Declaration of Acceptance of Office | Folder | 1 items | 06/07/22 | |
Minutes of Meetings | Folder | 110 items | 15/11/24 | |
NJC Pay Rates | Folder | 2 items | 06/07/22 | |
Parish Insurance Certificate | Folder | 6 items | 06/07/22 | |
Policy Documents | Folder | 6 items | 07/07/24 | |
Register of Member's Interests - This information is available on Chelmsford City Council Website | Folder | 7 items | 06/07/22 | |
Training Records | Folder | 4 items | 06/07/22 | |
Village Design statement | Folder | 1 items | 06/07/22 |
Download an archive of the contents of this folder
Note: This may take a while, please be patient.