27th September 2023 Windmill 4 points / 26 shots. Little Clacton 4 points / 33 shots
*****TABLE TEMPLATES*****
20??-20?? MATCH TABLE
Pos | Club | Played | Won | Drawn | Lost | For | Against | Points |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20??-20?? MATCH RESULTS
Date | Home Team | Away Team | H | A | SF | SA | Additional Info |
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- | |||||||
- |
Pos | Club | Played | Won | Lost | Drawn | For | Against | Points |
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 |
Pos | Club | Played | Won | Drawn | Lost | For | Against | Points |
Date | Home Team | Away Team | H | A | SF | SA | Additional Info |
Pos | Club | Played | Won | Drawn | Lost | For | Against | Diff | Pts |
1 | Braintree RC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sewards End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hunters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Helions Bumpstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Finchingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gosfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Shalford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |