The club competes in several inter-club battles over the course of a year. The tables below detail all images entered by Darwen members.
Backwell (Somerset) v Darwen (held at Backwell), Thursday 28 October 2021
All images projected digitally.
# | Image | Author | Score |
1 | A Study in Pink | Bill Senior LRPS CPAGB | 17 |
2 | Barn Owl Chick | Jean Price | 20 |
3 | Great Tit | David Crabtree | 18 |
4 | Old Pier, St Anne's | Les Price | 17 |
5 | Old Salt | Alex Dawson | 13 |
6 | Pines | David Fowler | 19 |
7 | Recurring | Bill Nairn CPAGB | 16 |
8 | Sunset Over the Cuillins | Ken Tebay | 19 |
9 | Tawny Owl at Night | Jean Price | 20 |
10 | Yu Long | Bill Senior LRPS CPAGB | 19 |
11 | A B17 in Trouble | David Crabtree | 16 |
12 | Approaching Storm Over the Arches | John Cowburn | 18 |
13 | Please Take My Picture | Alex Dawson | 17 |
14 | Corfu Town | Alex Dawson | 17 |
15 | Dusk | David Fowler | 15 |
16 | Eurofighter Taking Off | Martin Powell | 19 |
17 | Ideal Woman | Rochelle Boardman | 14 |
18 | Keeping A Watch | Bill Senior LRPS CPAGB | 18 |
19 | Kestrel Preening | Les Price | 19 |
20 | Leveret Waking Up | Les Price | 18 |
21 | Beach Huts at Findhorn | Martin Powell | 15 |
22 | Bristol Fighter | Martin Powell | 17 |
23 | Female Stonechat | Les Price | 18 |
24 | Leopard on the Loockout | Jean Price | 17 |
25 | New Hall Waterfall, Edenfield | Ken Tebay | 18 |
26 | Self Portrait | Ken Tebay | 15 |
27 | Sun touching the Earth | Rochelle Boardman | 18 |
28 | The Top | Bill Nairn CPAGB | 16 |
29 | Two Trains | David Fowler | 16 |
30 | Long-eared Owl and Prey | Jean Price | 20 |
Total: 519 (1st place)
Padiham Photographic Society v Darwen Camera Club (held at Padiham), Wednesday 15 September 2021
All images projected digitally. Judged by Terry Hewitt (Stockport PS),
(awaiting scores)
# | Image | Author | Score |
1 | Female Stonechat | Les Price | - |
2 | Iris | Bill Senior LRPS CPAGB | - |
3 | Ideal Woman | Rochelle Boardman | - |
4 | Snuggled | Iain Houghton | - |
5 | Long-eared Owl | Jean Price | - |
6 | Lions in the Deep Grass | Jean Price | - |
7 | Pines | David Fowler | - |
8 | The North Wind Blows | John Cowburn | - |
9 | Mary's Bell | Ken Tebay | - |
10 | Ribblehead | Graham Law | - |
11 | Pretty in Pink | Bill Nairn CPAGB | - |
12 | Travelling Companion | Alex Dawson | - |
13 | Aerial Formation | David Crabtree | - |
14 | Moorland Gate | Bill Senior LRPS CPAGB | - |
15 | Kestrel Preening | Les Price | - |
16 | Winskill Stones and the Lone Tree | Jim Horsfield | - |
17 | New Hall Waterfall | Ken Tebay | - |
18 | Rafale | Martin Powell | - |
19 | A Cold Afternoon on the Fells | John Cowburn | - |
20 | Staircase, Mount Stuart House | Alex Dawson | - |
21 | Walking Home | David Fowler | - |
22 | Jumbles Reservoir | Martin Powell | - |
23 | A B17 in Trouble | David Crabtree | - |
24 | Valletta, Malta | Rochelle Boardman | - |
25 | Playtime | Bill Nairn CPAGB | - |
Total: -
Blackburn, Darwen, Ribblesdale 3-way Battle (held via Zoom), Tuesday 2 February 2021
# | Image | Author | Score |
1 | A Place to Study | Martin Powell | 16 |
2 | Evening Blossom | Alex Dawson | 17 |
3 | Dung Fly Attacked by Fungus | Bill Senior LRPS CPAGB | 19 HC |
4 | Drying Out | Bill Nairn CPAGB | 17 |
5 | Cotton Top Tamarind | Alex Dawson | 18 |
6 | Cold War Relic | David Crabtree | 17 |
7 | Between the Tunnels | David Fowler | 17 |
8 | A Cold Afternoon on the Fells | John Cowburn | 18 |
9 | Common Kingfisher | Iain Houghton | 20 SILVER |
10 | Astley Hall | Jim Horsfield | 15 |
11 | Sgurr An Fheadain from the Fairy Pool | Ken Tebay | 16 |
12 | Singing Ringing Tree at Sunset | David Crabtree | 16 |
13 | The Face of Manchester | Bill Nairn CPAGB | 17 |
14 | Valletta, Malta | Rochelle Boardman | 18 |
15 | Sage Reflections, Gateshead | Iain Houghton | 16 |
16 | Rhino Dual | Les Price | 19 HC |
17 | Reds Rotation | Martin Powell | 18 |
18 | Iron Men | Ken Tebay | 16 |
19 | Heron, Early Evening Flight | Les Price | 18 |
20 | Hyena Chase | Jean Price | 18 |
HC = Highly Commended
Total: 346 (1st place)
Ribblesdale 341, Blackburn 340