Lamberhurst Golf Club was in excellent condition for Captain's Day and the course proved a challenging test for all LEGS members.  Donald Allen organised some excellent hospitality and the staff and the Club looked after us very well.

Nearest the pins were won by Terry Portway and Matt Cross and there was an unusual prize for the player who had the 'straightest drive' and whose ball ended up 'nearest the line' on one of the holes - this was won by Brendan Carroll.

Once again John Capstick and Ian Bowden were neck and neck at the top of the leaderboard at the end of the day along with guest Ben Capstick.  In the end, Ian won the best front nine with 20 points, Matt Cross won the back nine with 19 points and on count-back the overall winner was John Capstick with 38 points.

 

Lamberhurst Golf Club - June 10th 2016  
               
      Stableford    
  Handicap   Front 9 Back 9 Overall   New Handicap
               
James Clare (RH) 7.0   10 11 21   8.5
Shaun Bookham 28.0   7 7 14   28.0
Ian Bowden 5.2   20 18 38   5.0
Brendan   Carroll 16.0   9 15 24   16.0
Mark Bignell 9.3   18 16 34   9.3
Matt Cross 7.1   18 19 37   6.9
Terry Portway 22.5   17 16 33   22.5
John Capstick 7.7   18 20 38   7.3
Peter McBride 18.0   12 7 19   18.0
Gretchen   Jones 54.0   0 0 0   54.0
Ben Capstick   (G) 27.0   17 21 38   26.4
Donald Allan 24.0   10 20 30   24.0
William Hogan 11.7   13 11 24   11.7
Nigel   Halliwell 21.0   17 16 33   21.0
               
Nearest the Pin in 2 Terry        
Nearest the   Pin Matt        
Straightest   Drive Brendan        
               
Front 9 Ian - 20        
Back 9 Matt - 19        
Overall John - 38        

 

New Handicaps

    Opening Handicap Lamberhurst Adjustment New Handicap
   
Ian Bowden M 5.2 38 (0.2) 5.0
John Capstick M 7.7 38 (0.4) 7.3
Mark Bignell M 9.3 34 0.0 9.3
Matt Cross m 7.1 37 (0.2) 6.9
James Clare (RH) M 7.2 21 1.3 8.5
Will Hogan M 11.7 24 1.0 12.7
Connor Smith M 8.6   0 8.6
Spencer Williams M 18.2   0 18.2
Derek Ball M 16.0   0 16.0
John Grosvenor M 11.4   0 0.0
Brendan Carroll M 16.0 24 0.8 16.0
Matt Hooper M 18.7   0 18.7
Terry Portway M 22.5 33 0.0 22.5
Peter McBride M / C 18.0 19 1.3 18.0
Nigel Halliwell M 21.0 33 0.0 21.0
Declan McGinn M 28.0   0 28.0
Donald Allan M / C 24.0 30 0.2 24.0
James Clare (LH) M 18.8   0 18.8
Shaun Bookham M 28.0 14 1.8 28.0
Winn Faria M 28.0   0.0 28.0
Rob Rowe G 28.0   0 28.0
Richard Piller M 28.0   0 28.0
Richard Cocks M 28.0   0 28.0
Pauline Morrow M 54.0   0 54.0
Gretchen Jones M 54.0 0 0 54.0