Results -2014/15 Season
Date | Home/Away | Opposition | Competition | Start Time | F | A | Venue |
06.09.14 | Home | Epworth 1 | Thornton Cup | 1400 | 3 | 9 | Brumby Hall |
13.09.14 | |||||||
20.09.14 | Home | Brigg 3 | Friendly | 1100 | 2 | 3 | Brumby Hall |
27.09.14 | Home | Grimsby 2 | League | 1100 | 2 | 1 | Brumby Hall |
04.10.14 | Away | Barton 1 | League | 1100 | 3 | 2 | Winterton Comprehensive School |
11.10.14 | Home | Lincoln Roses 4 | League | 1100 | 3 | 0 | Brumby Hall |
18.10.14 | Home | Hull University 3 | League | 1100 | 15 | 0 | Brumby Hall |
25.10.14 | l | ||||||
01.11.14 | Away | Hull Hawks 1 | League | 1030 | 3 | 2 | Archbishop Sentamu Academy |
08.11.14 | Home | Kingston Upon Hull 4 | League | 1100 | 5 | 0 | Brumby Hall |
15.11.14 | Away | Driffield 4 | League | 1100 | 1 | 0 | Driffield Sports Centre |
22.11.14 | Away | Lincoln Roses 4 | League | 1200 | 3 | 0 | Lindum Sports Ground |
29.11.14 | Home | Barton 1 | League | 1100 | 2 | 2 | Brumby Hall |
13.12.14 | Away | Hull University 3 | League | 1600 | 13 | 0 | Hull University |
20.12.14 | |||||||
27.12.14 | |||||||
03.01.15 | Away | Grimsby 2 | League | 1330 | 3 | 3 | Oasis Academy, Winteringham |
10.01.15 | Home | Hull Hawks 1 | League | 1100 | 3 | 2 | Brumby Hall |
24.01.15 | Home | Driffield 4 | League | 1100 | 1 | 2 | Brumby Hall |
07.02.15 | Home | Lincoln Roses 4 | League | 1100 | 10 | 0 | Brumby Hall |
14.02.15 | Away | Driffield 4 | League | 1100 | 1 | 3 | Driffield Sports Centre |
21.02.15 | |||||||
28.02.15 | Home | Kingston Upon Hull 4 | League | 1100 | 7 | 0 | Brumby Hall |
07.03.15 | Away | Hull Hawks 1 | League | 1030 | 1 | 1 | Archbishop Sentamu Academy |
14.03.15 | Home | Hull University 3 | League | 1100 | 8 | 0 | Brumby Hall |
21.03.15 | Home | Grimsby 2 | League | 1100 | 3 | 1 | Brumby Hall |
28.03.15 | Away | Kingston Upon Hull 4 | League | 3 | 0 | KC Stadium | |
11.04.15 | Away | Barton 1 | League | 1100 | 1 | 0 | Winterton Comprehensive School |
NB: LINCOLN ROSES WITHDREW FROM THE LEAGUE IN THE SECOND HALF OF THE SEASON AND THEIR RESULTS WERE EXPUNGED
FROM LEAGUE RECORDS.