Date | Home/Away | Opposition | Competition | Start Time | F | A | Venue |
14.09.19 | Home | Lindum | Friendly | 1100 | 2 | 1 | Brumby Hall Sports Ground |
21.09.19 | Away | Phoenix 1 | League | 1030 | 1 | 4 | Sheffield Hallam University Sports Park |
28.09.19 | Home | KUH 4 | League | 1100 | 1 | 0 | Brumby Hall Sports Ground |
05.10.19 | Away | Sheffield Hallam 4 | League | 1330 | 1 | 4 | Meadowhead School |
12.10.19 | Home | Doncaster 4 | League | 1100 | 3 | 1 | Brumby Hall Sports Ground |
19.10.19 | Away | Newland 1 |
League |
1130 | 4 | 2 | University of Hull |
26.10.19 | Home | Goole 1 | League | 1100 | 2 | 1 | Brumby Hall Sports Ground |
02.11.19 | Home | Lindum 4 | League | 1100 | 3 | 3 | Brumby Hall Sports Ground |
09.11.19 | Away | Doncaster Independent 1 | League | 1030 | 1 | 1 | Armthorpe Sports Centre |
16.11.19 | Home | Hornsea 1 | League | 1100 | 1 | 0 | Brumby Hall Sports Ground |
23.11.19 | Away | Driffield 4 | League | 1230 | 2 | 2 | Driffield Leisure Centre |
30.11.19 | Away | Barton 1 | League | 1100 | C | C | Winterton Comprehensive School |
07.12.19 | Home | Sheffield Hallam 4 | League | 1100 | 3 | 3 | Brumby Hall Sports Ground |
11.01.20 | Away | Doncaster 4 | League | 1030 | 1 | 7 | Town Field, Doncaster |
18.01.20 | Home | Phoenix 1 | League | 1100 | 1 | 4 | Brumby Hall Sports Ground |
25.01.20 | Away | Goole 1 | League | 1400 | 2 | 0 | Trinity Academy, Thorne |
01.02.20 | Home | Newland 1 | League | 1100 | 3 | 1 | Brumby Hall Sports Ground |
08.02.20 | Away | KUH 4 | League | 1200 | 0 | 1 | Sirius Academy North, Hull |
15.02.29 | Away | Barton | League | 1100 | 1 | 2 | Winterton Comprehensive |
22.02.20 | Home | Driffield 4 | League | 1100 | 1 | 3 | Brumby Hall Sports Ground |
29.02.20 | Home | Barton 1 | League | 1100 | 1 | 1 | Brumby Hall Sports Ground |
07.03.20 | Away | Lindum 4 | League | 1630 | 2 | 2 | Lindum Sports Ground |
14.03.20 | Home | Doncaster Independent 1 | League * | 1100 | 3 | 0 | Brumby Hall Sports Ground |
14.03.20 | Home | Epworth | Friendly | 1100 | 2 | 4 | Brumby Hall Sports Ground |
21.03.20 | Away | Hornsea 1 | League ** | 1030 | Sirius Academy North, Hull |
NB: Match versus Barton on 30th November cancelled due to a frozen pitch. Match rearranged for 15th February.
* Match conceded by Doncaster Independent due to lack of players. Friendly match played against Epworth
**Match did not take place due to England Hockey instruction for all competitive hockey to be suspended due to COVID-19