Date | Home/Away | Opposition | Competition | Start Time | F | A | Venue |
15.09.18 | Away | Grimsby | Friendly | 1330 | 2 | 1 | Grimsby Institute & UniversityBrumby Hall |
22.09.18 | Away | Hull Hawks 1 | League | 1030 | 1 | 8 | Archbishop Sentamu Academy |
29.09.18 | Home | Grimsby 2 | League | 1100 | 7 | 0 | Brumby Hall |
06.10.18 | Away | Hornsea 1 | League | 1030 | 1 | 1 | Sirius Academy North |
13.10.18 | Home | KUH 4 |
League |
1100 | 1 | 0 | Brumby Hall |
20.10.18 | Away | Goole 1 | League | 1400 | 1 | 4 | Trinity Academy, Thorne |
27.10.18 | Home | Newland 1 | League | 1100 | 1 | 0 | Brumby Hall |
03.11.18 | Away | Driffield 4 | League | 1100 | 2 | 1 | Driffield Sports Centre |
10.11.18 | Home | Grimsby 1 | League | 1100 | 0 | 3 | Brumby Hall |
17.11.18 | Home | Barton 1 | League | 1100 | 3 | 0* | Brumby Hall |
24.11.18 | Away | Lindum 4 | League | 1330 | 2 | 0 | Lincoln University |
01.12.18 | Home | Hull Univ. 2 | League | 1100 | 8 | 1 | Brumby Hall |
08.12.18 | Home | Hull Hawks 1 | League | 1100 | 1 | 7 | Brumby Hall |
12.01.19 | Away | Barton 1 | League | 1100 | 2 | 1 | Winterton Comprehensive |
19.01.19 | Away | KUH 4 | League | 1500 | 0 | 1 | Sirius Academy North |
26.01.19 | Home | Hornsea 1 | League | 1100 | 1 | 1 | Brumby Hall |
02.02.19 | Away | Newland 1 | League | 1130 | C | C | University of Hull |
09.02.19 | Home | Goole 1 | League | 1100 | 3 | 2 | Brumby Hall |
16.02.19 | Away | Grimsby 2 | League | 1300 | 4 | 2 | Grimsby Institute & University |
23.02.19 | Away | Newland 1 | League | 1100 | 1 | 0 | University of Hull |
02.03.19 | Home | Lindum 4 | League | 1100 | 2 | 6 | Brumby Hall |
09.03.19 | Away | Hull Univ. 2 | League | 1430 | 3 | 0** | University of Hull |
16.03.19 | Home | Driffield 4 | League | 1100 | 1 | 2 | Brumby Hall |
23.03.19l | Away | Grimsby 2 | League | 1300 | 0 | 10 | Grimsby Institute & University |
* Match awarded by YHL as Barton unable to field a team
** Match awarded by YHL as Hull univesity unable to field a team