Date | Home/Away | Opposition | Competition | Start Time | F | A | Venue |
16.09.17 | Home | Epworth | Thornton Cup | 1100 | 0 | 0 | Brumby Hall |
23.09.17 | Away | Newland 1 | League | 1130 | 2 | 2 | Hull University |
30.09.17 | Home | Driffield 4 | League | 1100 | 1 | 0 | Brumby Hall |
07.10.17 | Away | Hornsea 1 | League | 1030 | 0 | 4 | Sirius Academy, Hull |
14.10.17 | Home | Barton 1 |
League |
1100 | 1 | 2 | Brumby Hall |
21.10.17 | Away | Bridlington 2 | League | 1500 | 1 | 1 | Bridlington Astro Centre |
28.10.17 | Home | Lindum 5 | League | 1100 | 4 | 1 | Brumby Hall |
04.11.17 | Home | Lindum 4 | League | 1100 | 1 | 1 | Brumby Hall |
11.11.17 | Away | Driffield 3 | League | 1100 | 0 | 1 | Driffield Sports Centre |
18.11.17 | Away | Grimsby 2 | League | 1230 | 3 | 0 | Oasis Academy, Wintringham |
25.11.16 | Home | Grimsby 1 | League | 1100 | 0 | 1 | Brumby Hall |
02.12.17 | Away | Goole 1 | League * | 1400 | 3 | 0 | Trinity Academy, Thorne |
09.12.17 | Home | Hornsea 1 | League | 1100 | 4 | 1 | Brumby Hall |
06.01.18 | Away | Lindum 4 | League | 1200 | 2 | 1 | Lindum Sports Ground |
13.01.18 | Away | Driffield 4 | League | 1100 | 1 | 3 | Driffield Sports Centre |
20.01.18 | Home | Newland 1 | League | 1100 | 1 | 0 | Brumby Hall |
27.01.18 | Away | Barton 1 | League | 1100 | 2 | 2 | Winterton Comprehensive |
03.02.18 | Home | Bridlington 2 | League ** | 1100 | 3 | 0 | Brumby Hall |
10.02.18 | Away | Lindum 5 | League | 1630 | 2 | 0 | Lindum Sports Ground |
24.02.18 | Home | Driffield 3 | League | 1100 | 2 | 2 | Brumby Hall |
10.03.18 | Away | Grimsby 1 | League | 1300 | 1 | 8 | Grimsby Institute & Univ.Centre |
17.03.18 | Home | Goole 1 | League | 1100 | Brumby Hall | ||
24.03.18 | Home | Grimsby 2 | League | 1100 | Brumby Hall |
* Awarded by YHL Divisional Rep. as Goole unable to field a team.
** Awarded by YHL Divisional Rep. as Bridlington unable to field a team.