Autumn League

 

1 2 3 4

 

Fraser

Andy

Don

Janice

Philip

Rhoda

 

 

 

Alan

Alix

Dave

Erin

Fergus

Terrie Lynn

 

 

Laura

Gillian

Gordon

Jamie

Susanne

Tom

 

Richard

Elaine

Gavin

Iain

Jackie

John

 

 

 

Date Day Time Playing
September 12, 2023 Tuesday 6:00pm 1v2
September 14, 2023 Thursday 5:30pm 3v4
September 26, 2023 Tuesday 6:00pm 2v4
September 27, 2023 Wednesday 6:00pm 1v3
October 05, 2023 Thursday 5:30pm 1v4
October 10, 2023 Tuesday 6:00pm 2v3
October 24, 2023 Tuesday 6:00pm 1v2
November  01, 2023 Wednesday  8:30pm 3v4
November 11, 2023 Saturday  2:00pm 2v4
November 15, 2023 Wednesday  6:00pm 2v3
November 30, 2023 Thursday 5:30pm 1v4
December 12, 2023 Tuesday 6:00pm 1v3

 

 

Borestone & Stirling Curling Club        
Autumn League Results -- 2023          
               
Round 1 v Fraser v Alan v Laura v Richard Total R1    
Fraser   2+7  2+11  2+4  6+22     
Alan 0-7    0-5  2+1   2-11    
Laura  0-11 2+5     1+0 3-6     
Richard  0-4 0-1  1+0     1-5    
               
Round 2 v Fraser v Alan v Laura v Richard Total R2 Total R1 Final Scores
Fraser   0-5           
Alan 2+5             
Laura              
Richard              

 

2 points for a win; 1 point for a draw; 0 for a loss +/- shots difference

 Overall winners-